Pairings round 1 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dong, Bao Nghia 0.0 VIE 2313 Gardner, Phillip K 0.0 ENG 1771 1-0
2 Packham, Tony B 0.0 ENG 1747 Klingher, Dominic 0.0 ENG 2170 0-1
3 Stojanas, Justinas 0.0 LTU 2161 Ozturan, Cem 0.0 TUR 1738 1-0
4 Tahirbegi, Bogachan 0.0 ENG 1737 Muter, Donny 0.0 ENG 2143 0-1
5 Ismailov, Roman 0.0 LTU 2095 Bussman, John 0.0 ENG 1682 1-0
6 Haddock, Paul 0.0 ENG 1610 Papantoniou, John 0.0 AUS 2062 0-1
7 Coleman, Robbie 0.0 SCO 2052 Nagy, Jeno 0.0 ENG 1577 1-0
8 Salarian, Mehdi 0.0 ENG 1500 * Niccoli, Tony 0.0 ENG 2039 0-1
9 Robinson, James 0.0 ENG 1940 Mako, Attila 0.0 ENG 1465 * 1-0
10 Pierre, Kamran 0.0 ENG 1433 Gopakumar, Siddharth 0.0 IND 1930 0-1
11 Cook, Gary 0.0 ENG 1916 Weston, Levi 0.0 ENG 1372 1-0
12 Klingher, Bernard 0.0 ENG 1258 Stern, Robert 0.0 ENG 1914 0-1
13 Peykov, Andriy 0.0 ENG 1858 Clarkson, Roger 0.0 ENG 1200 1-0
14 Kerrison, Robin James 0.0 ENG 1200 * Vasiliev, Dmitry 0.0 ENG 1857 0-1
15 Toprakseven, Utku 0.0 ENG 1855 Bennett, Delroy 0.0 ENG 1182 1-0
16 Scott, Martin 0.0 ENG 1164 Mastronikol, Konstantinos 0.0 ENG 1800 * 0-1

Draw by defaultQuilter, Thomas A; Pattni, Kishan

Generated by Swiss Master for Windows on 10-01-2018 at 08:38