Pairings round 2 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Gopakumar, Siddharth 1.0 IND 1930 Dong, Bao Nghia 1.0 VIE 2313 0-1
2 Klingher, Dominic 1.0 ENG 2170 Robinson, James 1.0 ENG 1940 1-0
3 Stern, Robert 1.0 ENG 1914 Stojanas, Justinas 1.0 LTU 2161 0-1
4 Muter, Donny 1.0 ENG 2143 Cook, Gary 1.0 ENG 1916 0-1
5 Vasiliev, Dmitry 1.0 ENG 1857 Ismailov, Roman 1.0 LTU 2095 0-1
6 Papantoniou, John 1.0 AUS 2062 Peykov, Andriy 1.0 ENG 1858 0-1
7 Mastronikol, Konstantinos 1.0 ENG 1800 * Coleman, Robbie 1.0 SCO 2052 0-1
8 Niccoli, Tony 1.0 ENG 2039 Toprakseven, Utku 1.0 ENG 1855 1-0
9 Pattni, Kishan 0.5 ENG 1868 Quilter, Thomas A 0.5 ENG 2098 0-1
10 Gardner, Phillip K 0.0 ENG 1771 Pierre, Kamran 0.0 ENG 1433 1-0
11 Mako, Attila 0.0 ENG 1465 * Packham, Tony B 0.0 ENG 1747 0-1
12 Ozturan, Cem 0.0 TUR 1738 Klingher, Bernard 0.0 ENG 1258 1-0
13 Weston, Levi 0.0 ENG 1372 Tahirbegi, Bogachan 0.0 ENG 1737 0-1
14 Bussman, John 0.0 ENG 1682 Kerrison, Robin James 0.0 ENG 1200 * 0-1
15 Clarkson, Roger 0.0 ENG 1200 Haddock, Paul 0.0 ENG 1610 0-1
16 Nagy, Jeno 0.0 ENG 1577 Scott, Martin 0.0 ENG 1164 1-0
17 Bennett, Delroy 0.0 ENG 1182 Salarian, Mehdi 0.0 ENG 1500 * 0-1

Generated by Swiss Master for Windows on 10-01-2018 at 08:38