Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1 Dong, Bao Nghia 2.0 VIE M 2313 2722 +0.17 1 1
2 Klingher, Dominic 2.0 ENG M 2170 2655 +0.29 1 1
3 Stojanas, Justinas 2.0 LTU M 2161 2638 +0.27 1 1
4 Ismailov, Roman 2.0 LTU M 2095 2576 +0.28 1 1
5 Coleman, Robbie 2.0 SCO M 2052 2452 +0.08 1 1
6 Niccoli, Tony 2.0 ENG M 2039 2655 +0.26 1 1
7 Cook, Gary 2.0 ENG M 1916 2630 +0.87 1 1
8 Peykov, Andriy 2.0 ENG M 1858 2560 +0.84 1 1
9 Quilter, Thomas A 1.5 ENG M 2098 2668 +0.21 = 1
10 Muter, Donny 1.0 ENG M 2143 1830 -0.71 1 0
11 Papantoniou, John 1.0 AUS M 2062 1760 -0.68 1 0
12 Robinson, James 1.0 ENG M 1940 1370 -0.21 1 0
13 Gopakumar, Siddharth 1.0 IND M 1930 1922 -0.01 1 0
14 Stern, Robert 1.0 ENG M 1914 1838 -0.11 1 0
15 Vasiliev, Dmitry 1.0 ENG M 1857 1295 -0.20 1 0
16 Toprakseven, Utku 1.0 ENG M 1855 1747 -0.18 1 0
17 Mastronikol, Konstantinos 1.0 ENG M 1800 * 1608 0 1 0
18 Gardner, Phillip K 1.0 ENG M 1771 1802 +0.04 0 1
19 Packham, Tony B 1.0 ENG M 1747 1347 -0.08 0 1
20 Ozturan, Cem 1.0 TUR M 1738 1738 +0.00 0 1
21 Tahirbegi, Bogachan 1.0 ENG M 1737 1755 +0.02 0 1
22 Haddock, Paul 1.0 ENG M 1610 1610 +0.00 0 1
23 Nagy, Jeno 1.0 ENG M 1577 1577 +0.00 0 1
24 Salarian, Mehdi 1.0 ENG M 1500 * 1611 0 0 1
25 Kerrison, Robin James 1.0 ENG M 1200 * 1770 0 0 1
26 Pattni, Kishan 0.5 ENG M 1868 1298 -0.21 = 0
27 Bussman, John 0.0 ENG M 1682 1282 -0.08 0 0
28 Mako, Attila 0.0 ENG M 1465 * 1044 0 0 0
29 Pierre, Kamran 0.0 ENG M 1433 1002 -0.20 0 0
30 Weston, Levi 0.0 ENG M 1372 955 -0.18 0 0
31 Klingher, Bernard 0.0 ENG M 1258 858 -0.16 0 0
32 Clarkson, Roger 0.0 ENG M 1200 800 -0.16 0 0
33 Bennett, Delroy 0.0 ENG M 1182 782 -0.08 0 0
34 Scott, Martin 0.0 ENG M 1164 764 -0.08 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38