Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We 1234
1 Dong, Bao Nghia 4.0 VIE M 2313 2784 +0.52 1 1 1 1
2 Klingher, Dominic 4.0 ENG M 2170 2671 +0.62 1 1 1 1
3 Stojanas, Justinas 3.0 LTU M 2161 2104 -0.19 1 1 0 1
4 Quilter, Thomas A 3.0 ENG M 2098 2248 +0.53 = 1 ½ 1
5 Ismailov, Roman 3.0 LTU M 2095 1928 -0.52 1 1 0 1
6 Papantoniou, John 3.0 AUS M 2062 1989 -0.24 1 0 1 1
7 Coleman, Robbie 3.0 SCO M 2052 2066 +0.15 1 1 0 1
8 Niccoli, Tony 3.0 ENG M 2039 2235 +0.76 1 1 1 0
9 Peykov, Andriy 3.0 ENG M 1858 2139 +1.50 1 1 1 0
10 Muter, Donny 2.5 ENG M 2143 1970 -0.69 1 0 ½ 1
11 Toprakseven, Utku 2.5 ENG M 1855 1846 +0.04 1 0 ½ 1
12 Ozturan, Cem 2.5 TUR M 1738 1913 +0.92 0 1 ½ 1
13 Gopakumar, Siddharth 2.0 IND M 1930 1935 +0.03 1 0 1 0
14 Cook, Gary 2.0 ENG M 1916 1973 +0.38 1 1 0 0
15 Stern, Robert 2.0 ENG M 1914 1846 -0.23 1 0 1 0
16 Vasiliev, Dmitry 2.0 ENG M 1857 1274 -0.45 1 0 1 0
17 Mastronikol, Konstantinos 2.0 ENG M 1800 * 1645 1645 1 0 1 0
18 Gardner, Phillip K 2.0 ENG M 1771 1850 +0.38 0 1 1 0
19 Packham, Tony B 2.0 ENG M 1747 1735 -0.13 0 1 0 1
20 Bussman, John 2.0 ENG M 1682 1674 +0.08 0 0 1 1
21 Salarian, Mehdi 2.0 ENG M 1500 * 1737 1737 0 1 0 1
22 Kerrison, Robin James 2.0 ENG M 1200 * 1884 +0.50 0 1 0 1
23 Haddock, Paul 1.5 ENG M 1610 1499 -0.56 0 1 0 ½
24 Nagy, Jeno 1.5 ENG M 1577 1663 +0.27 0 1 ½ 0
25 Bennett, Delroy 1.5 ENG M 1182 1532 +1.15 0 0 1 ½
26 Robinson, James 1.0 ENG M 1940 1093 -1.69 1 0 0 0
27 Pattni, Kishan 1.0 ENG M 1868 1645 -0.56 = 0 ½ 0
28 Tahirbegi, Bogachan 1.0 ENG M 1737 1688 -0.23 0 1 0 0
29 Mako, Attila 1.0 ENG M 1465 * 1343 1343 0 0 0 1
30 Weston, Levi 1.0 ENG M 1372 1412 -0.04 0 0 1 0
31 Clarkson, Roger 1.0 ENG M 1200 800 -0.24 0 0 1 0
32 Scott, Martin 1.0 ENG M 1164 1331 +0.52 0 0 0 1
33 Pierre, Kamran 0.0 ENG M 1433 688 -1.84 0 0 0 0
34 Klingher, Bernard 0.0 ENG M 1258 858 -0.24 0 0 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38