Pairings round 5 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Klingher, Dominic 4.0 ENG 2170 Dong, Bao Nghia 4.0 VIE 2313 0-1
2 Stojanas, Justinas 3.0 LTU 2161 Papantoniou, John 3.0 AUS 2062 0-1
3 Quilter, Thomas A 3.0 ENG 2098 Coleman, Robbie 3.0 SCO 2052 1-0
4 Ismailov, Roman 3.0 LTU 2095 Niccoli, Tony 3.0 ENG 2039 0-1
5 Peykov, Andriy 3.0 ENG 1858 Ozturan, Cem 2.5 TUR 1738 1-0
6 Toprakseven, Utku 2.5 ENG 1855 Muter, Donny 2.5 ENG 2143 0-1
7 Gardner, Phillip K 2.0 ENG 1771 Gopakumar, Siddharth 2.0 IND 1930 0-1
8 Cook, Gary 2.0 ENG 1916 Kerrison, Robin James 2.0 ENG 1200 * 1-0
9 Packham, Tony B 2.0 ENG 1747 Stern, Robert 2.0 ENG 1914 1-0
10 Vasiliev, Dmitry 2.0 ENG 1857 Bussman, John 2.0 ENG 1682 1-0
11 Salarian, Mehdi 2.0 ENG 1500 * Mastronikol, Konstantinos 2.0 ENG 1800 * 0-1
12 Nagy, Jeno 1.5 ENG 1577 Bennett, Delroy 1.5 ENG 1182 ½-½
13 Haddock, Paul 1.5 ENG 1610 Mako, Attila 1.0 ENG 1465 * 0-1
14 Robinson, James 1.0 ENG 1940 Weston, Levi 1.0 ENG 1372 1-0
15 Clarkson, Roger 1.0 ENG 1200 Pattni, Kishan 1.0 ENG 1868 0-1
16 Tahirbegi, Bogachan 1.0 ENG 1737 Scott, Martin 1.0 ENG 1164 1-0
17 Pierre, Kamran 0.0 ENG 1433 Klingher, Bernard 0.0 ENG 1258 1-0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38