Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We 123456
1 Dong, Bao Nghia 6.0 VIE M 2313 2834 +1.06 1 1 1 1 1 1
2 Klingher, Dominic 5.0 ENG M 2170 2250 +0.66 1 1 1 1 0 1
3 Niccoli, Tony 5.0 ENG M 2039 2296 +1.60 1 1 1 0 1 1
4 Muter, Donny 4.5 ENG M 2143 2112 +0.00 1 0 ½ 1 1 1
5 Quilter, Thomas A 4.0 ENG M 2098 2207 +0.74 = 1 ½ 1 1 0
6 Ismailov, Roman 4.0 LTU M 2095 1948 -0.82 1 1 0 1 0 1
7 Papantoniou, John 4.0 AUS M 2062 2044 +0.05 1 0 1 1 1 0
8 Coleman, Robbie 4.0 SCO M 2052 2005 -0.15 1 1 0 1 0 1
9 Cook, Gary 4.0 ENG M 1916 2022 +0.80 1 1 0 0 1 1
10 Peykov, Andriy 4.0 ENG M 1858 2052 +1.58 1 1 1 0 1 0
11 Toprakseven, Utku 3.5 ENG M 1855 1829 -0.12 1 0 ½ 1 0 1
12 Ozturan, Cem 3.5 TUR M 1738 1874 +1.13 0 1 ½ 1 0 1
13 Stojanas, Justinas 3.0 LTU M 2161 1975 -1.36 1 1 0 1 0 0
14 Gopakumar, Siddharth 3.0 IND M 1930 1935 +0.04 1 0 1 0 1 0
15 Stern, Robert 3.0 ENG M 1914 1785 -0.83 1 0 1 0 0 1
16 Pattni, Kishan 3.0 ENG M 1868 1714 -0.48 = 0 ½ 0 1 1
17 Vasiliev, Dmitry 3.0 ENG M 1857 1743 -0.60 1 0 1 0 1 0
18 Mastronikol, Konstantinos 3.0 ENG M 1800 * 1599 1599 1 0 1 0 1 0
19 Packham, Tony B 3.0 ENG M 1747 1837 +0.45 0 1 0 1 1 0
20 Tahirbegi, Bogachan 3.0 ENG M 1737 1694 -0.15 0 1 0 0 1 1
21 Bussman, John 3.0 ENG M 1682 1626 -0.19 0 0 1 1 0 1
22 Robinson, James 2.5 ENG M 1940 1603 -2.03 1 0 0 0 1 ½
23 Haddock, Paul 2.5 ENG M 1610 1555 -0.29 0 1 0 ½ 0 1
24 Bennett, Delroy 2.5 ENG M 1182 1551 +1.99 0 0 1 ½ ½ ½
25 Gardner, Phillip K 2.0 ENG M 1771 1720 -0.46 0 1 1 0 0 0
26 Nagy, Jeno 2.0 ENG M 1577 1558 -0.27 0 1 ½ 0 ½ 0
27 Salarian, Mehdi 2.0 ENG M 1500 * 1654 1654 0 1 0 1 0 0
28 Mako, Attila 2.0 ENG M 1465 * 1457 1457 0 0 0 1 1 0
29 Weston, Levi 2.0 ENG M 1372 1440 +0.15 0 0 1 0 0 1
30 Kerrison, Robin James 2.0 ENG M 1200 * 1740 1740 0 1 0 1 0 0
31 Pierre, Kamran 1.0 ENG M 1433 1197 -1.84 0 0 0 0 1 0
32 Klingher, Bernard 1.0 ENG M 1258 1274 -0.14 0 0 0 0 0 1
33 Clarkson, Roger 1.0 ENG M 1200 754 -0.59 0 0 1 0 0 0
34 Scott, Martin 1.0 ENG M 1164 1198 +0.07 0 0 0 1 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38