Pairings round 7 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dong, Bao Nghia 6.0 VIE 2313 Muter, Donny 4.5 ENG 2143 1-0
2 Klingher, Dominic 5.0 ENG 2170 Niccoli, Tony 5.0 ENG 2039 0-1
3 Quilter, Thomas A 4.0 ENG 2098 Papantoniou, John 4.0 AUS 2062 1-0
4 Ismailov, Roman 4.0 LTU 2095 Cook, Gary 4.0 ENG 1916 1-0
5 Peykov, Andriy 4.0 ENG 1858 Coleman, Robbie 4.0 SCO 2052 0-1
6 Toprakseven, Utku 3.5 ENG 1855 Gopakumar, Siddharth 3.0 IND 1930 1-0
7 Stern, Robert 3.0 ENG 1914 Ozturan, Cem 3.5 TUR 1738 1-0
8 Stojanas, Justinas 3.0 LTU 2161 Mastronikol, Konstantinos 3.0 ENG 1800 * 0-1
9 Packham, Tony B 3.0 ENG 1747 Pattni, Kishan 3.0 ENG 1868 0-1
10 Tahirbegi, Bogachan 3.0 ENG 1737 Vasiliev, Dmitry 3.0 ENG 1857 0-1
11 Bennett, Delroy 2.5 ENG 1182 Bussman, John 3.0 ENG 1682 0-1
12 Robinson, James 2.5 ENG 1940 Haddock, Paul 2.5 ENG 1610 1-0
13 Gardner, Phillip K 2.0 ENG 1771 Mako, Attila 2.0 ENG 1465 * 1-0
14 Nagy, Jeno 2.0 ENG 1577 Weston, Levi 2.0 ENG 1372 1-0
15 Scott, Martin 1.0 ENG 1164 Salarian, Mehdi 2.0 ENG 1500 * 0-1
16 Kerrison, Robin James 2.0 ENG 1200 * Pierre, Kamran 1.0 ENG 1433 1-0
17 Clarkson, Roger 1.0 ENG 1200 Klingher, Bernard 1.0 ENG 1258 0-1

Generated by Swiss Master for Windows on 10-01-2018 at 08:38