Ranking after round 8

Rank Name Score Fed. M/F Rating TPR W-We 12345678
1 Dong, Bao Nghia 8.0 VIE M 2313 2855 +1.56 1 1 1 1 1 1 1 1
2 Niccoli, Tony 7.0 ENG M 2039 2381 +2.80 1 1 1 0 1 1 1 1
3 Klingher, Dominic 6.0 ENG M 2170 2193 +0.38 1 1 1 1 0 1 0 1
4 Muter, Donny 5.5 ENG M 2143 2127 +0.11 1 0 ½ 1 1 1 0 1
5 Toprakseven, Utku 5.5 ENG M 1855 1958 +1.06 1 0 ½ 1 0 1 1 1
6 Quilter, Thomas A 5.0 ENG M 2098 2177 +0.79 = 1 ½ 1 1 0 1 0
7 Ismailov, Roman 5.0 LTU M 2095 1994 -0.77 1 1 0 1 0 1 1 0
8 Coleman, Robbie 5.0 SCO M 2052 1988 -0.42 1 1 0 1 0 1 1 0
9 Stern, Robert 5.0 ENG M 1914 1883 -0.14 1 0 1 0 0 1 1 1
10 Pattni, Kishan 5.0 ENG M 1868 1818 -0.14 = 0 ½ 0 1 1 1 1
11 Bussman, John 5.0 ENG M 1682 1732 +0.62 0 0 1 1 0 1 1 1
12 Robinson, James 4.5 ENG M 1940 1731 -1.66 1 0 0 0 1 ½ 1 1
13 Stojanas, Justinas 4.0 LTU M 2161 1994 -1.28 1 1 0 1 0 0 0 1
14 Papantoniou, John 4.0 AUS M 2062 1969 -0.79 1 0 1 1 1 0 0 0
15 Gopakumar, Siddharth 4.0 IND M 1930 1873 -0.56 1 0 1 0 1 0 0 1
16 Cook, Gary 4.0 ENG M 1916 1907 -0.05 1 1 0 0 1 1 0 0
17 Peykov, Andriy 4.0 ENG M 1858 1912 +0.60 1 1 1 0 1 0 0 0
18 Vasiliev, Dmitry 4.0 ENG M 1857 1774 -0.68 1 0 1 0 1 0 1 0
19 Mastronikol, Konstantinos 4.0 ENG M 1800 * 1741 1741 1 0 1 0 1 0 1 0
20 Gardner, Phillip K 4.0 ENG M 1771 1720 -0.46 0 1 1 0 0 0 1 1
21 Ozturan, Cem 4.0 TUR M 1738 1819 +0.86 0 1 ½ 1 0 1 0 ½
22 Tahirbegi, Bogachan 3.5 ENG M 1737 1672 -0.49 0 1 0 0 1 1 0 ½
23 Haddock, Paul 3.5 ENG M 1610 1584 -0.21 0 1 0 ½ 0 1 0 1
24 Packham, Tony B 3.0 ENG M 1747 1750 -0.14 0 1 0 1 1 0 0 0
25 Nagy, Jeno 3.0 ENG M 1577 1594 -0.11 0 1 ½ 0 ½ 0 1 0
26 Salarian, Mehdi 3.0 ENG M 1500 * 1602 1602 0 1 0 1 0 0 1 0
27 Mako, Attila 3.0 ENG M 1465 * 1466 1466 0 0 0 1 1 0 0 1
28 Kerrison, Robin James 3.0 ENG M 1200 * 1725 1725 0 1 0 1 0 0 1 0
29 Bennett, Delroy 3.0 ENG M 1182 1464 +2.01 0 0 1 ½ ½ ½ 0 ½
30 Klingher, Bernard 2.5 ENG M 1258 1320 +0.18 0 0 0 0 0 1 1 ½
31 Pierre, Kamran 2.0 ENG M 1433 1273 -1.63 0 0 0 0 1 0 0 1
32 Weston, Levi 2.0 ENG M 1372 1379 -0.29 0 0 1 0 0 1 0 0
33 Clarkson, Roger 1.0 ENG M 1200 695 -1.22 0 0 1 0 0 0 0 0
34 Scott, Martin 1.0 ENG M 1164 1198 +0.07 0 0 0 1 0 0 0 0

Generated by Swiss Master for Windows on 10-01-2018 at 08:38