Pairings round 10 (Tuesday, 09 January 2018)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dong, Bao Nghia 9.0 VIE 2313 Pattni, Kishan 5.5 ENG 1868 1-0
2 Niccoli, Tony 7.0 ENG 2039 Quilter, Thomas A 6.0 ENG 2098 1-0
3 Muter, Donny 6.5 ENG 2143 Klingher, Dominic 6.5 ENG 2170 0-1
4 Coleman, Robbie 6.0 SCO 2052 Ismailov, Roman 6.0 LTU 2095 1-0
5 Bussman, John 5.0 ENG 1682 Toprakseven, Utku 5.5 ENG 1855 1-0
6 Papantoniou, John 5.0 AUS 2062 Ozturan, Cem 5.0 TUR 1738 0-1
7 Mastronikol, Konstantinos 5.0 ENG 1800 * Stern, Robert 5.0 ENG 1914 1-0
8 Stojanas, Justinas 5.0 LTU 2161 Gardner, Phillip K 4.5 ENG 1771 1-0
9 Cook, Gary 4.5 ENG 1916 Robinson, James 4.5 ENG 1940 ½-½
10 Gopakumar, Siddharth 4.0 IND 1930 Packham, Tony B 4.0 ENG 1747 ½-½
11 Mako, Attila 4.0 ENG 1465 * Peykov, Andriy 4.0 ENG 1858 0-1
12 Vasiliev, Dmitry 4.0 ENG 1857 Nagy, Jeno 4.0 ENG 1577 1-0
13 Haddock, Paul 3.5 ENG 1610 Tahirbegi, Bogachan 3.5 ENG 1737 0-1
14 Weston, Levi 3.0 ENG 1372 Pierre, Kamran 3.0 ENG 1433 1-0
15 Klingher, Bernard 2.5 ENG 1258 Salarian, Mehdi 3.0 ENG 1500 * 0-1
16 Clarkson, Roger 2.0 ENG 1200 Kerrison, Robin James 3.0 ENG 1200 * ½-½

ByeScott, Martin
AbsentBennett, Delroy

Generated by Swiss Master for Windows on 10-01-2018 at 08:38