Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 Evangelos, Kostopoulos 1.0 GRE M 2232 2632 +0.08 1
2 Therrien, Alex 1.0 ENG M 2229 2629 +0.08 1
3 Quilter, Thomas 1.0 ENG M 2190 0 +0.00 1
4 Trouilleux, Kevin 1.0 FRA M 2144 2544 +0.08 1
5 Stojanas, Justinas 1.0 LTU M 2123 2523 +0.08 1
6 Pein, Jonathan 1.0 ENG M 2122 2522 +0.08 1
7 Healey, Michael 1.0 ENG M 2118 2518 +0.08 1
8 Ismailov, Roman 1.0 LTU M 2114 0 +0.00 1
9 George, Matthew 1.0 ENG M 2062 0 +0.00 1
10 Klingher, Dominic 1.0 ENG M 2061 2461 +0.08 1
11 Mitra, Roman 1.0 ENG M 2045 0 +0.00 1
12 Orgler, Philipp 1.0 AUT M 2017 0 +0.00 1
13 Nwachukwu, Chino 1.0 NGR M 1925 2325 +0.08 1
14 Bahra, Pardeep 1.0 ENG M 1913 0 +0.00 1
15 Reed, Karim 1.0 ENG M 1909 0 +0.00 1
16 Jennings, Ray 1.0 ENG M 1825 * 2056 0 1
17 Vasiliev, Dmitry 1.0 ENG M 1816 2216 +0.08 1
18 Shmarov, Vladimir 1.0 ENG M 1450 * 2586 0 1
19 Packham, Tony 0.0 ENG M 1786 0 +0.00 0
20 Peykov, Andriy 0.0 ENG M 1785 1385 -0.08 0
21 Stern, Robert 0.0 ENG M 1771 1371 -0.08 0
22 Gardner, Phillip 0.0 ENG M 1723 1323 -0.08 0
23 Hall, Rhyss 0.0 AUS M 1691 1291 -0.08 0
24 Chauhan, Anurag 0.0 GER M 1652 1252 -0.08 0
25 Ignatovic, Ernest 0.0 LTU M 1648 1248 -0.08 0
26 Abdoilhe, Waheid 0.0 ENG M 1600 * 1314 0 0
27 Santoro, Fabio 0.0 ENG M 1600 * 1262 0 0
28 D'Orey, Ruy 0.0 ENG M 1578 0 +0.00 -
29 Anderson, Robert 0.0 ENG M 1575 1175 -0.08 0
30 Granville, Ian 0.0 ENG M 1500 * 1217 0 0
31 Barker, Greg 0.0 ENG M 1473 * 1245 0 0
32 Weston, Levi 0.0 ENG M 1365 965 -0.08 0
33 Cheshire, Felix 0.0 ENG M 1350 * 1390 0 0
34 Pashigian, Owen 0.0 ENG M 1300 * 1113 0 0
35 Pierre, Kamran 0.0 ENG M 1300 * 1109 0 0
36 Klingher, Bernard 0.0 ENG M 1256 0 +0.00 0
37 Scott, Martin 0.0 ENG M 1237 837 -0.08 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32