Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Evangelos, Kostopoulos 2.0 GRE M 2232 2747 +0.35 1 1
2 Quilter, Thomas 2.0 ENG M 2190 2817 +0.27 1 1
3 Trouilleux, Kevin 2.0 FRA M 2144 2635 +0.30 1 1
4 Stojanas, Justinas 2.0 LTU M 2123 2616 +0.31 1 1
5 Healey, Michael 2.0 ENG M 2118 2567 +0.23 1 1
6 Ismailov, Roman 2.0 LTU M 2114 0 +0.00 1 1
7 George, Matthew 2.0 ENG M 2062 0 +0.00 1 1
8 Mitra, Roman 2.0 ENG M 2045 3029 +0.74 1 1
9 Bahra, Pardeep 2.0 ENG M 1913 2922 +0.77 1 1
10 Therrien, Alex 1.0 ENG M 2229 1937 -0.66 1 0
11 Pein, Jonathan 1.0 ENG M 2122 1818 -0.69 1 0
12 Klingher, Dominic 1.0 ENG M 2061 1947 -0.19 1 0
13 Orgler, Philipp 1.0 AUT M 2017 1390 -0.27 1 0
14 Nwachukwu, Chino 1.0 NGR M 1925 1835 -0.14 1 0
15 Reed, Karim 1.0 ENG M 1909 1323 -0.23 1 0
16 Jennings, Ray 1.0 ENG M 1825 * 1685 0 1 0
17 Vasiliev, Dmitry 1.0 ENG M 1816 1767 -0.07 1 0
18 Packham, Tony 1.0 ENG M 1786 0 +0.00 0 1
19 Peykov, Andriy 1.0 ENG M 1785 1880 +0.15 0 1
20 Stern, Robert 1.0 ENG M 1771 1875 +0.17 0 1
21 Gardner, Phillip 1.0 ENG M 1723 1744 +0.02 0 1
22 Hall, Rhyss 1.0 AUS M 1691 1291 -0.08 0 1
23 Chauhan, Anurag 1.0 GER M 1652 1252 -0.08 0 1
24 Ignatovic, Ernest 1.0 LTU M 1648 1248 -0.08 0 1
25 Abdoilhe, Waheid 1.0 ENG M 1600 * 1314 0 0 1
26 Santoro, Fabio 1.0 ENG M 1600 * 1650 0 0 1
27 Shmarov, Vladimir 1.0 ENG M 1450 * 1924 0 1 0
28 Klingher, Bernard 1.0 ENG M 1256 0 +0.00 0 +
29 D'Orey, Ruy 0.0 ENG M 1578 971 -0.25 - 0
30 Anderson, Robert 0.0 ENG M 1575 1080 -0.31 0 0
31 Granville, Ian 0.0 ENG M 1500 * 1054 0 0 0
32 Barker, Greg 0.0 ENG M 1473 * 1116 0 0 0
33 Weston, Levi 0.0 ENG M 1365 944 -0.18 0 0
34 Cheshire, Felix 0.0 ENG M 1350 * 1121 0 0 0
35 Pashigian, Owen 0.0 ENG M 1300 * 1113 0 0 0
36 Pierre, Kamran 0.0 ENG M 1300 * 979 0 0 0
37 Scott, Martin 0.0 ENG M 1237 837 -0.08 0 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32