Pairings round 3 (Sunday, 01 October 2017)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Evangelos, Kostopoulos 2.0 GRE 2232 Healey, Michael 2.0 ENG 2118 1-0
2 Quilter, Thomas 2.0 ENG 2190 Ismailov, Roman 2.0 LTU 2114 ½-½
3 George, Matthew 2.0 ENG 2062 Trouilleux, Kevin 2.0 FRA 2144 0-1
4 Stojanas, Justinas 2.0 LTU 2123 Mitra, Roman 2.0 ENG 2045 1-0
5 Bahra, Pardeep 2.0 ENG 1913 Therrien, Alex 1.0 ENG 2229 0-1
6 Stern, Robert 1.0 ENG 1771 Pein, Jonathan 1.0 ENG 2122 1-0
7 Gardner, Phillip 1.0 ENG 1723 Klingher, Dominic 1.0 ENG 2061 0-1
8 Hall, Rhyss 1.0 AUS 1691 Orgler, Philipp 1.0 AUT 2017 0-1
9 Nwachukwu, Chino 1.0 NGR 1925 Ignatovic, Ernest 1.0 LTU 1648 1-0
10 Chauhan, Anurag 1.0 GER 1652 Reed, Karim 1.0 ENG 1909 0-1
11 Jennings, Ray 1.0 ENG 1825 * Shmarov, Vladimir 1.0 ENG 1450 * 0-1
12 Abdoilhe, Waheid 1.0 ENG 1600 * Vasiliev, Dmitry 1.0 ENG 1816 0-1
13 Packham, Tony 1.0 ENG 1786 Santoro, Fabio 1.0 ENG 1600 * 1-0
14 Klingher, Bernard 1.0 ENG 1256 Peykov, Andriy 1.0 ENG 1785 0-1
15 Anderson, Robert 0.0 ENG 1575 Weston, Levi 0.0 ENG 1365 0-1
16 Pierre, Kamran 0.0 ENG 1300 * Barker, Greg 0.0 ENG 1473 * 0-1
17 Scott, Martin 0.0 ENG 1237 D'Orey, Ruy 0.0 ENG 1578 0-1
18 Granville, Ian 0.0 ENG 1500 * Cheshire, Felix 0.0 ENG 1350 * 1-0

ByePashigian, Owen

Generated by Swiss Master for Windows on 11-01-2017 at 18:32