Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We 1234
1 Evangelos, Kostopoulos 4.0 GRE M 2232 2839 +1.07 1 1 1 1
2 Stojanas, Justinas 4.0 LTU M 2123 2748 +1.19 1 1 1 1
3 Quilter, Thomas 3.5 ENG M 2190 2356 +0.57 1 1 ½ 1
4 Therrien, Alex 3.0 ENG M 2229 2117 -0.40 1 0 1 1
5 Trouilleux, Kevin 3.0 FRA M 2144 2184 +0.31 1 1 1 0
6 George, Matthew 3.0 ENG M 2062 1980 -0.20 1 1 0 1
7 Klingher, Dominic 3.0 ENG M 2061 2075 +0.23 1 0 1 1
8 Mitra, Roman 3.0 ENG M 2045 2171 +0.53 1 1 0 1
9 Orgler, Philipp 3.0 AUT M 2017 2009 +0.05 1 0 1 1
10 Ismailov, Roman 2.5 LTU M 2114 1964 -0.39 1 1 ½ 0
11 Nwachukwu, Chino 2.5 NGR M 1925 1871 -0.16 1 0 1 ½
12 Peykov, Andriy 2.5 ENG M 1785 1863 +0.42 0 1 1 ½
13 Pein, Jonathan 2.0 ENG M 2122 1677 -1.58 1 0 0 1
14 Healey, Michael 2.0 ENG M 2118 1989 -0.51 1 1 0 0
15 Bahra, Pardeep 2.0 ENG M 1913 2012 +0.34 1 1 0 0
16 Reed, Karim 2.0 ENG M 1909 1876 -0.18 1 0 1 0
17 Vasiliev, Dmitry 2.0 ENG M 1816 1740 -0.26 1 0 1 0
18 Packham, Tony 2.0 ENG M 1786 1245 -0.18 0 1 1 0
19 Stern, Robert 2.0 ENG M 1771 1972 +0.87 0 1 1 0
20 Gardner, Phillip 2.0 ENG M 1723 1725 -0.10 0 1 0 1
21 Hall, Rhyss 2.0 AUS M 1691 1254 -0.21 0 1 0 1
22 Chauhan, Anurag 2.0 GER M 1652 1721 +0.14 0 1 0 1
23 Ignatovic, Ernest 2.0 LTU M 1648 1618 -0.17 0 1 0 1
24 Abdoilhe, Waheid 2.0 ENG M 1600 * 1640 1640 0 1 0 1
25 Santoro, Fabio 2.0 ENG M 1600 * 1570 1570 0 1 0 1
26 Shmarov, Vladimir 2.0 ENG M 1450 * 1732 1732 1 0 1 0
27 Jennings, Ray 1.0 ENG M 1825 * 1685 0 1 0 0 0
28 D'Orey, Ruy 1.0 ENG M 1578 1428 -0.53 - 0 1 0
29 Anderson, Robert 1.0 ENG M 1575 908 -1.08 0 0 0 1
30 Granville, Ian 1.0 ENG M 1500 * 961 961 0 0 1 0
31 Barker, Greg 1.0 ENG M 1473 * 1041 1041 0 0 1 0
32 Weston, Levi 1.0 ENG M 1365 1563 +0.59 0 0 1 0
33 Cheshire, Felix 1.0 ENG M 1350 * 1121 0 0 0 0 1
34 Pashigian, Owen 1.0 ENG M 1300 * 1218 0 0 0 + 0
35 Klingher, Bernard 1.0 ENG M 1256 852 -0.16 0 + 0 0
36 Scott, Martin 1.0 ENG M 1237 808 -0.20 0 0 0 +
37 Pierre, Kamran 0.0 ENG M 1300 * 979 0 0 0 0 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32