Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We 123456
1 Evangelos, Kostopoulos 5.5 GRE M 2232 2486 +1.42 1 1 1 1 1 ½
2 Quilter, Thomas 5.0 ENG M 2190 2328 +0.82 1 1 ½ 1 ½ 1
3 Stojanas, Justinas 5.0 LTU M 2123 2280 +1.20 1 1 1 1 0 1
4 Therrien, Alex 4.5 ENG M 2229 2191 -0.12 1 0 1 1 1 ½
5 Ismailov, Roman 4.5 LTU M 2114 2156 +0.27 1 1 ½ 0 1 1
6 Pein, Jonathan 4.0 ENG M 2122 1855 -1.38 1 0 0 1 1 1
7 Healey, Michael 4.0 ENG M 2118 2033 -0.32 1 1 0 0 1 1
8 Klingher, Dominic 4.0 ENG M 2061 2054 +0.15 1 0 1 1 0 1
9 Mitra, Roman 4.0 ENG M 2045 2150 +0.74 1 1 0 1 1 0
10 Orgler, Philipp 4.0 AUT M 2017 2012 +0.06 1 0 1 1 1 0
11 Reed, Karim 4.0 ENG M 1909 2017 +0.52 1 0 1 0 1 1
12 Trouilleux, Kevin 3.5 FRA M 2144 2102 -0.17 1 1 1 0 ½ 0
13 Nwachukwu, Chino 3.5 NGR M 1925 1824 -0.53 1 0 1 ½ 0 1
14 Peykov, Andriy 3.5 ENG M 1785 1862 +0.62 0 1 1 ½ 0 1
15 George, Matthew 3.0 ENG M 2062 1786 -1.42 1 1 0 1 0 0
16 Bahra, Pardeep 3.0 ENG M 1913 1822 -0.48 1 1 0 0 0 1
17 Vasiliev, Dmitry 3.0 ENG M 1816 1790 -0.18 1 0 1 0 1 0
18 Packham, Tony 3.0 ENG M 1786 1284 -0.30 0 1 1 0 1 0
19 Stern, Robert 3.0 ENG M 1771 1929 +0.76 0 1 1 0 1 0
20 Gardner, Phillip 3.0 ENG M 1723 1778 +0.13 0 1 0 1 0 1
21 Hall, Rhyss 3.0 AUS M 1691 1698 -0.16 0 1 0 1 0 1
22 Ignatovic, Ernest 3.0 LTU M 1648 1713 +0.33 0 1 0 1 1 0
23 Santoro, Fabio 3.0 ENG M 1600 * 1556 1556 0 1 0 1 0 1
24 Anderson, Robert 3.0 ENG M 1575 908 -1.08 0 0 0 1 1 1
25 Shmarov, Vladimir 3.0 ENG M 1450 * 1727 1727 1 0 1 0 0 1
26 Jennings, Ray 2.0 ENG M 1825 * 1493 1493 1 0 0 0 0 1
27 Chauhan, Anurag 2.0 GER M 1652 1646 -0.14 0 1 0 1 0 0
28 Abdoilhe, Waheid 2.0 ENG M 1600 * 1561 1561 0 1 0 1 0 0
29 D'Orey, Ruy 2.0 ENG M 1578 1456 -0.71 - 0 1 0 1 0
30 Granville, Ian 2.0 ENG M 1500 * 1437 1437 0 0 1 0 1 0
31 Barker, Greg 2.0 ENG M 1473 * 1059 1059 0 0 1 0 1 0
32 Weston, Levi 2.0 ENG M 1365 1496 +0.46 0 0 1 0 1 0
33 Cheshire, Felix 2.0 ENG M 1350 * 1006 1006 0 0 0 1 0 +
34 Pierre, Kamran 2.0 ENG M 1300 * 1479 1479 0 0 0 0 + 1
35 Pashigian, Owen 1.0 ENG M 1300 * 1070 1070 0 0 + 0 0 0
36 Klingher, Bernard 1.0 ENG M 1256 827 -0.29 0 + 0 0 0 0
37 Scott, Martin 1.0 ENG M 1237 808 -0.20 0 0 0 + 0 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32