Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We 1234567
1 Evangelos, Kostopoulos 6.5 GRE M 2232 2522 +1.86 1 1 1 1 1 ½ 1
2 Stojanas, Justinas 6.0 LTU M 2123 2347 +1.84 1 1 1 1 0 1 1
3 Quilter, Thomas 5.0 ENG M 2190 2237 +0.38 1 1 ½ 1 ½ 1 0
4 Pein, Jonathan 5.0 ENG M 2122 1963 -0.89 1 0 0 1 1 1 1
5 Healey, Michael 5.0 ENG M 2118 2081 +0.04 1 1 0 0 1 1 1
6 Mitra, Roman 5.0 ENG M 2045 2200 +1.26 1 1 0 1 1 0 1
7 Reed, Karim 5.0 ENG M 1909 2070 +1.04 1 0 1 0 1 1 1
8 Therrien, Alex 4.5 ENG M 2229 2118 -0.76 1 0 1 1 1 ½ 0
9 Trouilleux, Kevin 4.5 FRA M 2144 2109 -0.07 1 1 1 0 ½ 0 1
10 Ismailov, Roman 4.5 LTU M 2114 2073 -0.22 1 1 ½ 0 1 1 0
11 George, Matthew 4.0 ENG M 2062 1855 -1.30 1 1 0 1 0 0 1
12 Klingher, Dominic 4.0 ENG M 2061 1996 -0.37 1 0 1 1 0 1 0
13 Orgler, Philipp 4.0 AUT M 2017 1970 -0.30 1 0 1 1 1 0 0
14 Bahra, Pardeep 4.0 ENG M 1913 1822 -0.48 1 1 0 0 0 1 1
15 Vasiliev, Dmitry 4.0 ENG M 1816 1814 +0.02 1 0 1 0 1 0 1
16 Packham, Tony 4.0 ENG M 1786 1813 +0.01 0 1 1 0 1 0 1
17 Stern, Robert 4.0 ENG M 1771 1929 +0.76 0 1 1 0 1 0 1
18 Hall, Rhyss 4.0 AUS M 1691 1756 +0.19 0 1 0 1 0 1 1
19 Nwachukwu, Chino 3.5 NGR M 1925 1781 -1.05 1 0 1 ½ 0 1 0
20 Peykov, Andriy 3.5 ENG M 1785 1854 +0.52 0 1 1 ½ 0 1 0
21 Jennings, Ray 3.0 ENG M 1825 * 1493 1493 1 0 0 0 0 1 1
22 Gardner, Phillip 3.0 ENG M 1723 1760 +0.01 0 1 0 1 0 1 0
23 Chauhan, Anurag 3.0 GER M 1652 1646 -0.14 0 1 0 1 0 0 1
24 Ignatovic, Ernest 3.0 LTU M 1648 1661 +0.02 0 1 0 1 1 0 0
25 Abdoilhe, Waheid 3.0 ENG M 1600 * 1561 1561 0 1 0 1 0 0 1
26 Santoro, Fabio 3.0 ENG M 1600 * 1513 1513 0 1 0 1 0 1 0
27 Anderson, Robert 3.0 ENG M 1575 935 -1.28 0 0 0 1 1 1 0
28 Barker, Greg 3.0 ENG M 1473 * 1059 1059 0 0 1 0 1 0 +
29 Shmarov, Vladimir 3.0 ENG M 1450 * 1693 1693 1 0 1 0 0 1 0
30 Weston, Levi 3.0 ENG M 1365 1526 +0.79 0 0 1 0 1 0 1
31 D'Orey, Ruy 2.0 ENG M 1578 1430 -1.06 - 0 1 0 1 0 0
32 Granville, Ian 2.0 ENG M 1500 * 1437 1437 0 0 1 0 1 0 0
33 Cheshire, Felix 2.0 ENG M 1350 * 1006 1006 0 0 0 1 0 + 0
34 Pierre, Kamran 2.0 ENG M 1300 * 1423 1423 0 0 0 0 + 1 0
35 Klingher, Bernard 2.0 ENG M 1256 827 -0.29 0 + 0 0 0 0 1
36 Pashigian, Owen 1.0 ENG M 1300 * 917 917 0 0 + 0 0 0 0
37 Scott, Martin 1.0 ENG M 1237 727 -0.53 0 0 0 + 0 0 0

Generated by Swiss Master for Windows on 11-01-2017 at 18:32