Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH 1
1 Kostopoulos, Evangelos 1.0 GRE M 2284 0 +0.00 0.0 1
2 Quilter, Tom 1.0 ENG M 2229 2718 +0.14 0.0 1
3 Stojanas, Justinas 1.0 LTU M 2091 2665 +0.21 0.0 1
4 Ismailov, Roman 1.0 LTU M 2088 2647 +0.20 0.0 1
5 Cannon, Richard 1.0 ENG M 2067 2635 +0.21 0.0 1
6 Gopakumar, Siddharth 1.0 IND M 1978 2629 +0.30 0.0 1
7 Voropayev, Yari 1.0 ENG M 1957 2532 +0.22 0.0 1
8 Robinson, James 1.0 ENG M 1939 0 +0.00 0.0 1
9 Deaconu, Mihai Ionut 1.0 ROU M 1921 2538 +0.26 0.0 1
10 Rihel, Jason 1.0 USA M 1910 2986 +0.83 0.0 1
11 Stern, Robert 1.0 ENG M 1904 0 +0.00 0.0 +
12 Ortiz Sanchez, Luis 1.0 ESP M 1860 2890 +0.79 0.0 1
13 Oyvat, Cem 1.0 TUR M 1760 * 2778 0 0.0 1
14 Toprakseven, Utku 1.0 ENG M 1600 * 0 0 0.0 +
15 Mitra, Roman 0.0 ENG M 2186 1110 -0.83 1.0 0
16 Ashby, Anthony 0.0 ENG M 2090 1060 -0.79 1.0 0
17 Morton, Peter 0.0 ENG M 1978 0 +0.00 1.0 0
18 Nagy, Jeno 0.0 ENG M 1930 * 1484 0 1.0 0
19 Fowler, David 0.0 SCO M 1918 1429 -0.14 1.0 0
20 Lundback, Anders 0.0 SWE M 1865 1291 -0.21 1.0 0
21 Peykov, Andriy 0.0 ENG M 1847 1288 -0.20 1.0 0
22 Wood, Peter 0.0 ENG M 1835 1267 -0.21 1.0 0
23 Vasiliev, Dmitry 0.0 ENG M 1829 1178 -0.30 1.0 0
24 Packham, Tony 0.0 ENG M 1738 1121 -0.26 1.0 0
25 Gardner, Phillip 0.0 ENG M 1732 1157 -0.22 1.0 0
26 Tahirbegi, Bogachan 0.0 ENG M 1600 * 1139 0 1.0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50