Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We BH 12
1 Quilter, Tom 2.0 ENG M 2229 2729 +0.30 2.0 1 1
2 Gopakumar, Siddharth 2.0 IND M 1978 2629 +0.30 2.0 1 1
3 Voropayev, Yari 2.0 ENG M 1957 2808 +1.09 2.0 1 1
4 Stern, Robert 2.0 ENG M 1904 2888 +0.74 1.5 + 1
5 Stojanas, Justinas 2.0 LTU M 2091 2688 +0.47 1.0 1 1
6 Cannon, Richard 2.0 ENG M 2067 2648 +0.44 1.0 1 1
7 Deaconu, Mihai Ionut 2.0 ROU M 1921 2538 +0.26 0.5 1 1
8 Kostopoulos, Evangelos 1.0 GRE M 2284 1157 -0.87 3.0 1 0
9 Rihel, Jason 1.0 USA M 1910 2139 +0.57 3.0 1 0
10 Ortiz Sanchez, Luis 1.0 ESP M 1860 2079 +0.56 3.0 1 0
11 Toprakseven, Utku 1.0 ENG M 1600 * 1121 0 2.5 + 0
12 Robinson, James 1.0 ENG M 1939 1429 -0.16 2.0 1 0
13 Fowler, David 1.0 SCO M 1918 1429 -0.14 2.0 0 1
14 Vasiliev, Dmitry 1.0 ENG M 1829 1978 +0.40 2.0 0 1
15 Oyvat, Cem 1.0 TUR M 1760 * 1978 0 2.0 1 0
16 Gardner, Phillip 1.0 ENG M 1732 1911 +0.46 2.0 0 1
17 Ismailov, Roman 1.0 LTU M 2088 1876 -0.54 1.5 1 0
18 Mitra, Roman 1.0 ENG M 2186 1879 -0.71 1.0 0 1
19 Ashby, Anthony 1.0 ENG M 2090 1848 -0.60 1.0 0 1
20 Nagy, Jeno 1.0 ENG M 1930 * 2011 0 1.0 0 1
21 Lundback, Anders 0.0 SWE M 1865 1112 -0.89 3.0 0 0
22 Wood, Peter 0.0 ENG M 1835 1279 -0.40 3.0 0 0
23 Packham, Tony 0.0 ENG M 1738 1121 -0.26 3.0 0 0
24 Morton, Peter 0.0 ENG M 1978 1029 -0.70 2.0 0 0
25 Peykov, Andriy 0.0 ENG M 1847 1337 -0.32 2.0 0 0
26 Tahirbegi, Bogachan 0.0 ENG M 1600 * 1129 0 2.0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50