Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We BH 123
1 Quilter, Tom 3.0 ENG M 2229 2745 +0.49 5.0 1 1 1
2 Stojanas, Justinas 3.0 LTU M 2091 2711 +0.79 4.0 1 1 1
3 Cannon, Richard 3.0 ENG M 2067 2672 +0.74 3.0 1 1 1
4 Voropayev, Yari 2.0 ENG M 1957 2161 +0.77 7.0 1 1 0
5 Gopakumar, Siddharth 2.0 IND M 1978 2029 +0.11 5.0 1 1 0
6 Stern, Robert 2.0 ENG M 1904 2186 +0.65 5.0 + 1 0
7 Kostopoulos, Evangelos 2.0 GRE M 2284 1931 -0.78 4.5 1 0 1
8 Deaconu, Mihai Ionut 2.0 ROU M 1921 1903 -0.04 4.5 1 1 0
9 Robinson, James 2.0 ENG M 1939 1429 -0.16 4.0 1 0 1
10 Gardner, Phillip 2.0 ENG M 1732 1911 +0.46 4.0 0 1 1
11 Toprakseven, Utku 2.0 ENG M 1600 * 1920 0 4.0 + 0 1
12 Ismailov, Roman 2.0 LTU M 2088 2012 -0.27 3.5 1 0 1
13 Mitra, Roman 2.0 ENG M 2186 1997 -0.58 3.0 0 1 1
14 Ashby, Anthony 2.0 ENG M 2090 1966 -0.42 2.0 0 1 1
15 Rihel, Jason 1.0 USA M 1910 1997 +0.30 7.0 1 0 0
16 Ortiz Sanchez, Luis 1.0 ESP M 1860 1989 +0.43 7.0 1 0 0
17 Lundback, Anders 1.0 SWE M 1865 1729 -0.56 5.0 0 0 1
18 Vasiliev, Dmitry 1.0 ENG M 1829 1890 +0.22 5.0 0 1 0
19 Oyvat, Cem 1.0 TUR M 1760 * 1840 1840 5.0 1 0 0
20 Fowler, David 1.0 SCO M 1918 1429 -0.14 4.5 0 1 0
21 Nagy, Jeno 1.0 ENG M 1930 * 1793 1793 4.0 0 1 0
22 Peykov, Andriy 1.0 ENG M 1847 1337 -0.32 4.0 0 0 1
23 Morton, Peter 1.0 ENG M 1978 1832 -0.39 2.0 0 0 1
24 Wood, Peter 0.0 ENG M 1835 1245 -0.71 6.0 0 0 0
25 Packham, Tony 0.0 ENG M 1738 1093 -0.59 4.0 0 0 0
26 Tahirbegi, Bogachan 0.0 ENG M 1600 * 1101 1101 4.0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50