Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We BH 1234
1 Stojanas, Justinas 4.0 LTU M 2091 2790 +1.48 10.0 1 1 1 1
2 Quilter, Tom 3.0 ENG M 2229 2175 -0.20 11.0 1 1 1 0
3 Voropayev, Yari 3.0 ENG M 1957 2242 +1.45 10.0 1 1 0 1
4 Mitra, Roman 3.0 ENG M 2186 2114 -0.24 9.0 0 1 1 1
5 Cannon, Richard 3.0 ENG M 2067 2144 +0.40 8.0 1 1 1 0
6 Gopakumar, Siddharth 3.0 IND M 1978 2029 +0.11 7.5 1 1 0 1
7 Deaconu, Mihai Ionut 3.0 ROU M 1921 1971 +0.21 7.0 1 1 0 1
8 Robinson, James 3.0 ENG M 1939 2257 +0.73 6.5 1 0 1 1
9 Ashby, Anthony 3.0 ENG M 2090 2050 -0.16 5.5 0 1 1 1
10 Rihel, Jason 2.0 USA M 1910 1997 +0.30 10.0 1 0 0 1
11 Ortiz Sanchez, Luis 2.0 ESP M 1860 1989 +0.43 10.0 1 0 0 1
12 Gardner, Phillip 2.0 ENG M 1732 1789 +0.21 9.0 0 1 1 0
13 Kostopoulos, Evangelos 2.0 GRE M 2284 1808 -1.67 8.5 1 0 1 0
14 Ismailov, Roman 2.0 LTU M 2088 1905 -0.95 8.5 1 0 1 0
15 Stern, Robert 2.0 ENG M 1904 2029 +0.39 8.5 + 1 0 0
16 Toprakseven, Utku 2.0 ENG M 1600 * 1814 1814 8.5 + 0 1 0
17 Lundback, Anders 2.0 SWE M 1865 1885 +0.09 7.5 0 0 1 1
18 Vasiliev, Dmitry 2.0 ENG M 1829 1970 +0.73 7.0 0 1 0 1
19 Peykov, Andriy 2.0 ENG M 1847 1939 +0.28 6.5 0 0 1 1
20 Oyvat, Cem 1.0 TUR M 1760 * 1758 1758 9.0 1 0 0 0
21 Fowler, David 1.0 SCO M 1918 1238 -0.74 7.0 0 1 0 0
22 Nagy, Jeno 1.0 ENG M 1930 * 1711 1711 6.5 0 1 0 0
23 Morton, Peter 1.0 ENG M 1978 1718 -1.04 5.0 0 0 1 0
24 Packham, Tony 0.5 ENG M 1738 1093 -0.59 6.5 0 0 0 ½
25 Tahirbegi, Bogachan 0.5 ENG M 1600 * 1539 1539 6.5 0 0 0 ½
26 Wood, Peter 0.0 ENG M 1835 1191 -1.22 9.0 0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:50