Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1 Franceschi, Alberto 2.0 ENG M 1750 * 0 0 1 1
2 Jennings, Ray 2.0 ENG M 1517 1979 +0.12 1 1
3 Stannard, Barnaby 2.0 ENG M 1760 * 2168 0 1 1
4 Andrews, Graham 1.0 ENG M 1675 * 0 0 1 0
5 Weston, Levi 1.0 ENG M 1368 0 +0.00 0 1
6 Peng, Harry 1.0 ENG M 1500 * 0 0 0 1
7 Clarkson, Roger 1.0 ENG M 1300 * 0 0 + 0
8 Scott, Martin 1.0 ENG M 1179 717 -0.12 0 +
9 Kalyviotis, Alexandros 1.0 GRE M 1600 * 717 0 1 0
10 Bennett, Delroy 0.0 ENG M 1450 * 568 0 0 0
11 Pierre, Kamran 0.0 ENG M 1200 * 0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:22