Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1 Jennings, Ray 3.0 ENG M 1517 1979 +0.12 1 1 1
2 Stannard, Barnaby 3.0 ENG M 1760 * 2168 0 1 1 1
3 Andrews, Graham 2.0 ENG M 1675 * 0 0 1 0 1
4 Franceschi, Alberto 2.0 ENG M 1750 * 0 0 1 1 0
5 Weston, Levi 2.0 ENG M 1368 0 +0.00 0 1 1
6 Clarkson, Roger 2.0 ENG M 1300 * 1979 0 + 0 1
7 Peng, Harry 1.0 ENG M 1500 * 717 0 0 1 0
8 Bennett, Delroy 1.0 ENG M 1450 * 568 0 0 0 +
9 Scott, Martin 1.0 ENG M 1179 717 -0.12 0 + 0
10 Kalyviotis, Alexandros 1.0 GRE M 1600 * 717 0 1 0 0
11 Pierre, Kamran 0.0 ENG M 1200 * 568 0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:22