Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We 123456
1 Stannard, Barnaby 6.0 ENG M 1760 * 2243 0 1 1 1 1 1 1
2 Andrews, Graham 5.0 ENG M 1675 * 2317 0 1 0 1 1 1 1
3 Franceschi, Alberto 3.5 ENG M 1750 * 2168 0 1 1 0 1 ½ 0
4 Jennings, Ray 3.5 ENG M 1517 1467 -0.08 1 1 1 0 0 ½
5 Weston, Levi 3.5 ENG M 1368 1541 +0.45 0 1 1 0 1 ½
6 Kalyviotis, Alexandros 3.5 GRE M 1600 * 717 0 1 0 0 1 ½ +
7 Peng, Harry 3.0 ENG M 1500 * 1348 0 0 1 0 1 + 0
8 Clarkson, Roger 3.0 ENG M 1300 * 1979 0 + 0 1 0 0 1
9 Bennett, Delroy 2.0 ENG M 1450 * 568 0 0 0 + 0 1 0
10 Pierre, Kamran 2.0 ENG M 1200 * 1274 0 0 0 0 + 0 1
11 Scott, Martin 1.0 ENG M 1179 643 -0.37 0 + 0 0 0 0

Generated by Swiss Master for Windows on 13-09-2017 at 19:22