Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1 Dong, Bao Nghia 3.0 VIE M 2425 2825 +0.24 1 1 1
2 Stojanas, Justinas 3.0 LTU M 2139 2695 +0.61 1 1 1
3 Ismailov, Roman 3.0 LTU M 2073 2621 +0.58 1 1 1
4 Pein, Jonathan 2.5 ENG M 2084 2099 +0.07 1 ½ 1
5 Gonzalez Hernandez, Ferran 2.0 ESP M 2106 1924 -0.55 1 0 1
6 Iyengar, Ilya 2.0 ENG M 1976 1846 -0.39 0 1 1
7 Stern, Robert 2.0 ENG M 1970 1864 -0.32 1 0 1
8 Haldane, Robin W 2.0 ENG M 1967 1851 -0.35 1 0 1
9 Vlcek, Marek 2.0 CZE M 1957 1972 +0.17 1 1 0
10 Bahra, Pardeep S 2.0 ENG M 1941 1992 +0.22 1 0 1
11 Reed, Karim 2.0 ENG M 1927 1866 -0.05 1 0 1
12 Robinson, James 2.0 ENG M 1908 2099 +0.76 1 1 0
13 Stamatopoulos, Apostolos 2.0 GRE M 1872 1866 +0.06 1 0 1
14 Pattni, Kishan 2.0 ENG M 1865 2022 +0.41 1 1 0
15 Ortiz Sanchez, Luis 2.0 ESP M 1860 2026 +0.43 1 1 0
16 Rihel, Jason M 2.0 USA M 1846 1759 -0.19 1 0 1
17 Millan Soto, Jose 2.0 ESP M 1543 1987 +1.59 0 1 1
18 Siddharth, Gopakumar 1.5 IND M 1869 1863 +0.04 1 ½ 0
19 Bennett, Delroy 1.5 ENG M 1570 1766 +0.65 0 ½ 1
20 Chantrell, Paul 1.5 ENG M 1530 1627 +0.32 0 ½ 1
21 Vasiliev, Dimitry 1.0 ENG M 1841 1709 -0.60 0 1 0
22 Gardner, Phillip K 1.0 ENG M 1762 1688 -0.27 0 1 0
23 Packham, Tony B 1.0 ENG M 1748 1683 -0.24 0 1 0
24 Goodfellow, Russell Robert 1.0 ENG M 1726 1290 -0.20 0 1 0
25WFM Mirza, Diana w 1.0 IRL F 1719 1794 +0.27 1 0 0
26 Salarian, Mehdi 1.0 ENG M 1589 1121 -0.25 0 + 0
27 Barker, Gregory i 1.0 ENG M 1560 1059 -0.30 0 1 0
28 Mozaffari, Mohammad Hossei 1.0 IRI M 1558 1127 -0.10 - 1 0
29 Weston, Levi 1.0 ENG M 1374 961 -0.18 0 0 1
30 Lindquist, James 1.0 RUS M 0 1427 1427 0 0 1
31 Mazitovas, Albertas 1.0 LTU M 0 902 0 0 0 +
32 Reid, Caitlin wi 0.0 SCO M 1801 951 -1.73 0 0 0
33 Kotsiopoulos, Panagiotis 0.0 GRE M 1443 939 -0.54 0 0 0
34 Scott, Martin 0.0 ENG M 1235 835 -0.16 0 0 0
35 Clarkson, Roger 0.0 ENG M 0 855 855 0 0 0

Generated by Swiss Master for Windows on 20-06-2018 at 19:58