Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We 1234
1 Stojanas, Justinas 4.0 LTU M 2139 2828 +1.45 1 1 1 1
2 Pein, Jonathan 3.5 ENG M 2084 2224 +0.55 1 ½ 1 1
3 Dong, Bao Nghia 3.0 VIE M 2425 2247 -0.60 1 1 1 0
4 Ismailov, Roman 3.0 LTU M 2073 2080 +0.10 1 1 1 0
5 Iyengar, Ilya 3.0 ENG M 1976 1966 +0.04 0 1 1 1
6 Stern, Robert 3.0 ENG M 1970 1974 +0.09 1 0 1 1
7 Haldane, Robin W 3.0 ENG M 1967 1879 -0.27 1 0 1 1
8 Vlcek, Marek 3.0 CZE M 1957 2045 +0.54 1 1 0 1
9 Stamatopoulos, Apostolos 3.0 GRE M 1872 2025 +0.85 1 0 1 1
10 Ortiz Sanchez, Luis 3.0 ESP M 1860 2122 +1.04 1 1 0 1
11 Rihel, Jason M 3.0 USA M 1846 1807 -0.06 1 0 1 1
12 Siddharth, Gopakumar 2.5 IND M 1869 1885 +0.19 1 ½ 0 1
13 Gonzalez Hernandez, Ferran 2.0 ESP M 2106 1817 -1.34 1 0 1 0
14 Bahra, Pardeep S 2.0 ENG M 1941 1865 -0.39 1 0 1 0
15 Reed, Karim 2.0 ENG M 1927 1800 -0.48 1 0 1 0
16 Robinson, James 2.0 ENG M 1908 1973 +0.35 1 1 0 0
17 Pattni, Kishan 2.0 ENG M 1865 1875 +0.04 1 1 0 0
18 Vasiliev, Dimitry 2.0 ENG M 1841 1773 -0.41 0 1 0 1
19WFM Mirza, Diana w 2.0 IRL F 1719 1783 +0.38 1 0 0 1
20 Barker, Gregory i 2.0 ENG M 1560 1702 +0.46 0 1 0 1
21 Mozaffari, Mohammad Hossei 2.0 IRI M 1558 1838 +0.65 - 1 0 1
22 Millan Soto, Jose 2.0 ESP M 1543 1882 +1.51 0 1 1 0
23 Lindquist, James 2.0 RUS M 0 1427 1427 0 0 1 1
24 Mazitovas, Albertas 2.0 LTU M 0 1585 1585 0 0 + 1
25 Bennett, Delroy 1.5 ENG M 1570 1705 +0.50 0 ½ 1 0
26 Chantrell, Paul 1.5 ENG M 1530 1595 +0.19 0 ½ 1 0
27 Gardner, Phillip K 1.0 ENG M 1762 1557 -1.03 0 1 0 0
28 Packham, Tony B 1.0 ENG M 1748 1553 -0.99 0 1 0 0
29 Goodfellow, Russell Robert 1.0 ENG M 1726 1290 -0.20 0 1 0 0
30 Salarian, Mehdi 1.0 ENG M 1589 1094 -0.44 0 + 0 0
31 Kotsiopoulos, Panagiotis 1.0 GRE M 1443 1561 +0.36 0 0 0 1
32 Weston, Levi 1.0 ENG M 1374 947 -0.29 0 0 1 0
33 Scott, Martin 1.0 ENG M 1235 835 -0.16 0 0 0 +
34 Reid, Caitlin wi 0.0 SCO M 1801 874 -2.63 0 0 0 0
35 Clarkson, Roger 0.0 ENG M 0 855 855 0 0 0 0

Generated by Swiss Master for Windows on 20-06-2018 at 19:58