Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We 1
1 Bukojemski, Adam 1.0 POL M 2283 2683 +0.08 1
2 Muter, Donny 1.0 ENG M 2223 2647 +0.09 1
3 Mitra, Roman 1.0 ENG M 2135 2570 +0.10 1
4 Stojanas, Justinas 1.0 LTU M 2130 2898 +0.46 1
5 Ismailov, Roman 1.0 LTU M 2099 2546 +0.11 1
6 Borkowski, Marek 1.0 POL M 2024 2545 +0.16 1
7 Penna, Tommaso 1.0 ITA M 1950 2528 +0.22 1
8 Bahra, Pardeep 1.0 ENG M 1909 2492 +0.22 1
9 Reed, Karim 1.0 ENG M 1903 0 +0.00 1
10 Chmelev, Alexander 1.0 ENG M 1901 2356 +0.11 1
11 Hutchings, Roger 1.0 ENG M 1890 2290 +0.08 1
12 Jones, Tibor 1.0 SCO M 1849 2249 +0.08 1
13 Deaconu, Mihai Ionut 1.0 ROU M 1831 3020 +0.91 1
14 Gardner, Phillip 1.0 ENG M 1728 2788 +0.82 1
15 Manfay, Mate 0.5 HUN M 2204 1804 -0.42 ½
16 Peykov, Andriy 0.5 ENG M 1803 2203 +0.42 ½
17 Quilter, Tom 0.0 ENG M 2220 1031 -0.91 0
18 Bang, Dominique 0.0 FRA M 2098 1330 -0.46 0
19 Wilson, David 0.0 ENG M 1988 928 -0.82 0
20 Stern, Robert 0.0 ENG M 1847 1447 -0.08 0
21 Vasiliev, Dmitry 0.0 ENG M 1847 1423 -0.09 0
22 Packham, Tony 0.0 ENG M 1770 1335 -0.10 0
23 Davies, Neil 0.0 ENG M 1746 1299 -0.11 0
24 Andrews, Anthony M 0.0 ENG M 1745 1224 -0.16 0
25 Goodfellow, Russell 0.0 ENG M 1728 1150 -0.22 0
26 David, Barry 0.0 ENG M 1692 1109 -0.22 0
27 Jennings, Ray 0.0 ENG M 1600 * 1103 0 0
28 d'Orey, Ruy 0.0 ENG M 1556 1101 -0.11 0
29 Klingher, Bernard 0.0 ENG M 1239 839 -0.08 0
30 Scott, Martin 0.0 ENG M 1203 803 -0.08 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23