Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1 Bukojemski, Adam 2.0 POL M 2283 2693 +0.17 1 1
2 Muter, Donny 2.0 ENG M 2223 2678 +0.23 1 1
3 Mitra, Roman 2.0 ENG M 2135 2630 +0.30 1 1
4 Borkowski, Marek 2.0 POL M 2024 2597 +0.43 1 1
5 Penna, Tommaso 2.0 ITA M 1950 2528 +0.44 1 1
6 Deaconu, Mihai Ionut 2.0 ROU M 1831 2960 +1.74 1 1
7 Stojanas, Justinas 1.5 LTU M 2130 2193 +0.17 1 ½
8 Chmelev, Alexander 1.5 ENG M 1901 2036 +0.40 1 ½
9 Manfay, Mate 1.0 HUN M 2204 2012 -0.40 ½ ½
10 Ismailov, Roman 1.0 LTU M 2099 1789 -0.72 1 0
11 Bang, Dominique 1.0 FRA M 2098 1914 -0.38 0 1
12 Wilson, David 1.0 ENG M 1988 1766 -0.56 0 1
13 Bahra, Pardeep 1.0 ENG M 1909 1958 +0.08 1 0
14 Reed, Karim 1.0 ENG M 1903 1483 -0.09 1 0
15 Hutchings, Roger 1.0 ENG M 1890 1813 -0.12 1 0
16 Jones, Tibor 1.0 SCO M 1849 1737 -0.19 1 0
17 Stern, Robert 1.0 ENG M 1847 1988 +0.26 0 1
18 Vasiliev, Dmitry 1.0 ENG M 1847 1958 +0.20 0 1
19 Packham, Tony 1.0 ENG M 1770 1335 -0.10 0 1
20 Davies, Neil 1.0 ENG M 1746 1723 -0.03 0 1
21 Andrews, Anthony M 1.0 ENG M 1745 1685 -0.08 0 1
22 Gardner, Phillip 1.0 ENG M 1728 1969 +0.60 1 0
23 Quilter, Tom 0.5 ENG M 2220 1825 -0.93 0 ½
24 Peykov, Andriy 0.5 ENG M 1803 1903 +0.16 ½ 0
25 Goodfellow, Russell 0.0 ENG M 1728 1099 -0.56 0 0
26 David, Barry 0.0 ENG M 1692 1078 -0.51 0 0
27 Jennings, Ray 0.0 ENG M 1600 * 1037 0 0 0
28 d'Orey, Ruy 0.0 ENG M 1556 1129 -0.19 0 0
29 Klingher, Bernard 0.0 ENG M 1239 839 -0.16 0 0
30 Scott, Martin 0.0 ENG M 1203 803 -0.16 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23