Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We 1234
1 Bukojemski, Adam 4.0 POL M 2283 2808 +0.77 1 1 1 1
2 Muter, Donny 3.0 ENG M 2223 2190 -0.02 1 1 1 0
3 Manfay, Mate 3.0 HUN M 2204 2136 -0.15 ½ ½ 1 1
4 Mitra, Roman 3.0 ENG M 2135 2072 -0.21 1 1 1 0
5 Ismailov, Roman 3.0 LTU M 2099 2082 +0.01 1 0 1 1
6 Bang, Dominique 3.0 FRA M 2098 2103 +0.12 0 1 1 1
7 Borkowski, Marek 3.0 POL M 2024 2196 +0.90 1 1 0 1
8 Jones, Tibor 3.0 SCO M 1849 1934 +0.53 1 0 1 1
9 Deaconu, Mihai Ionut 3.0 ROU M 1831 2294 +2.26 1 1 0 1
10 Quilter, Tom 2.5 ENG M 2220 2091 -0.47 0 ½ 1 1
11 Chmelev, Alexander 2.5 ENG M 1901 2043 +0.76 1 ½ 0 1
12 Wilson, David 2.0 ENG M 1988 1781 -1.05 0 1 0 1
13 Penna, Tommaso 2.0 ITA M 1950 1878 -0.39 1 1 0 0
14 Bahra, Pardeep 2.0 ENG M 1909 1946 +0.14 1 0 1 0
15 Stern, Robert 2.0 ENG M 1847 1951 +0.41 0 1 1 0
16 Vasiliev, Dmitry 2.0 ENG M 1847 2027 +0.78 0 1 1 0
17 Packham, Tony 2.0 ENG M 1770 1680 -0.33 0 1 0 1
18 Andrews, Anthony M 2.0 ENG M 1745 1777 +0.25 0 1 1 0
19 Goodfellow, Russell 2.0 ENG M 1728 1811 +0.42 0 0 1 1
20 Jennings, Ray 2.0 ENG M 1600 * 1651 1651 0 0 1 1
21 Stojanas, Justinas 1.5 LTU M 2130 1993 -0.75 1 ½ 0 0
22 Peykov, Andriy 1.5 ENG M 1803 1935 +0.43 ½ 0 0 1
23 Reed, Karim 1.0 ENG M 1903 1294 -0.84 1 0 0 0
24 Hutchings, Roger 1.0 ENG M 1890 1582 -1.52 1 0 0 0
25 Davies, Neil 1.0 ENG M 1746 1628 -0.59 0 1 0 0
26 Gardner, Phillip 1.0 ENG M 1728 1803 +0.26 1 0 0 0
27 d'Orey, Ruy 1.0 ENG M 1556 1504 -0.35 0 0 0 1
28 Klingher, Bernard 1.0 ENG M 1239 1446 +0.68 0 0 1 0
29 David, Barry 0.0 ENG M 1692 913 -1.78 0 0 0 0
30 Scott, Martin 0.0 ENG M 1203 787 -0.27 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23