Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1 Bukojemski, Adam 5.0 POL M 2283 2783 +0.85 1 1 1 1 1
2 Muter, Donny 4.0 ENG M 2223 2258 +0.31 1 1 1 0 1
3 Manfay, Mate 4.0 HUN M 2204 2164 -0.04 ½ ½ 1 1 1
4 Mitra, Roman 4.0 ENG M 2135 2163 +0.24 1 1 1 0 1
5 Borkowski, Marek 4.0 POL M 2024 2223 +1.23 1 1 0 1 1
6 Quilter, Tom 3.5 ENG M 2220 2144 -0.26 0 ½ 1 1 1
7 Ismailov, Roman 3.0 LTU M 2099 2027 -0.32 1 0 1 1 0
8 Bang, Dominique 3.0 FRA M 2098 2027 -0.33 0 1 1 1 0
9 Penna, Tommaso 3.0 ITA M 1950 1928 -0.13 1 1 0 0 1
10 Bahra, Pardeep 3.0 ENG M 1909 1978 +0.42 1 0 1 0 1
11 Jones, Tibor 3.0 SCO M 1849 1906 +0.42 1 0 1 1 0
12 Stern, Robert 3.0 ENG M 1847 1951 +0.41 0 1 1 0 1
13 Deaconu, Mihai Ionut 3.0 ROU M 1831 2199 +2.18 1 1 0 1 0
14 Goodfellow, Russell 3.0 ENG M 1728 1890 +1.08 0 0 1 1 1
15 Chmelev, Alexander 2.5 ENG M 1901 1963 +0.43 1 ½ 0 1 0
16 Peykov, Andriy 2.5 ENG M 1803 2043 +1.30 ½ 0 0 1 1
17 Wilson, David 2.0 ENG M 1988 1797 -1.26 0 1 0 1 0
18 Reed, Karim 2.0 ENG M 1903 1753 -0.76 1 0 0 0 1
19 Hutchings, Roger 2.0 ENG M 1890 1697 -1.21 1 0 0 0 1
20 Vasiliev, Dmitry 2.0 ENG M 1847 1895 +0.12 0 1 1 0 0
21 Packham, Tony 2.0 ENG M 1770 1648 -0.59 0 1 0 1 0
22 Andrews, Anthony M 2.0 ENG M 1745 1731 -0.03 0 1 1 0 0
23 Gardner, Phillip 2.0 ENG M 1728 1778 +0.34 1 0 0 0 1
24 Jennings, Ray 2.0 ENG M 1600 * 1618 1618 0 0 1 1 0
25 d'Orey, Ruy 2.0 ENG M 1556 1624 +0.33 0 0 0 1 1
26 Stojanas, Justinas 1.5 LTU M 2130 1875 -1.62 1 ½ 0 0 0
27 Davies, Neil 1.0 ENG M 1746 1594 -0.90 0 1 0 0 0
28 Klingher, Bernard 1.0 ENG M 1239 1399 +0.60 0 0 1 0 0
29 David, Barry 0.0 ENG M 1692 881 -2.46 0 0 0 0 0
30 Scott, Martin 0.0 ENG M 1203 791 -0.35 0 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23