Ranking after round 6

Rank Name Score Fed. M/F Rating TPR W-We 123456
1 Bukojemski, Adam 6.0 POL M 2283 2820 +1.24 1 1 1 1 1 1
2 Mitra, Roman 5.0 ENG M 2135 2246 +0.86 1 1 1 0 1 1
3 Quilter, Tom 4.5 ENG M 2220 2193 -0.01 0 ½ 1 1 1 1
4 Muter, Donny 4.0 ENG M 2223 2162 -0.31 1 1 1 0 1 0
5 Manfay, Mate 4.0 HUN M 2204 2109 -0.43 ½ ½ 1 1 1 0
6 Borkowski, Marek 4.0 POL M 2024 2147 +0.98 1 1 0 1 1 0
7 Bahra, Pardeep 4.0 ENG M 1909 2018 +0.81 1 0 1 0 1 1
8 Jones, Tibor 4.0 SCO M 1849 1941 +0.76 1 0 1 1 0 1
9 Stern, Robert 4.0 ENG M 1847 2022 +1.05 0 1 1 0 1 1
10 Ismailov, Roman 3.5 LTU M 2099 2036 -0.32 1 0 1 1 0 ½
11 Bang, Dominique 3.5 FRA M 2098 2036 -0.33 0 1 1 1 0 ½
12 Peykov, Andriy 3.5 ENG M 1803 2077 +1.93 ½ 0 0 1 1 1
13 Wilson, David 3.0 ENG M 1988 1822 -1.18 0 1 0 1 0 1
14 Penna, Tommaso 3.0 ITA M 1950 1855 -0.77 1 1 0 0 1 0
15 Reed, Karim 3.0 ENG M 1903 1834 -0.47 1 0 0 0 1 1
16 Hutchings, Roger 3.0 ENG M 1890 1697 -1.21 1 0 0 0 1 1
17 Deaconu, Mihai Ionut 3.0 ROU M 1831 2091 +1.79 1 1 0 1 0 0
18 Gardner, Phillip 3.0 ENG M 1728 1864 +1.00 1 0 0 0 1 1
19 Goodfellow, Russell 3.0 ENG M 1728 1823 +0.74 0 0 1 1 1 0
20 Stojanas, Justinas 2.5 LTU M 2130 1925 -1.52 1 ½ 0 0 0 1
21 Chmelev, Alexander 2.5 ENG M 1901 1880 -0.20 1 ½ 0 1 0 0
22 Vasiliev, Dmitry 2.0 ENG M 1847 1802 -0.54 0 1 1 0 0 0
23 Packham, Tony 2.0 ENG M 1770 1659 -0.69 0 1 0 1 0 0
24 Davies, Neil 2.0 ENG M 1746 1686 -0.48 0 1 0 0 0 1
25 Andrews, Anthony M 2.0 ENG M 1745 1695 -0.32 0 1 1 0 0 0
26 Jennings, Ray 2.0 ENG M 1600 * 1599 1599 0 0 1 1 0 0
27 d'Orey, Ruy 2.0 ENG M 1556 1614 +0.25 0 0 0 1 1 0
28 Klingher, Bernard 2.0 ENG M 1239 1441 +1.05 0 0 1 0 0 1
29 David, Barry 0.0 ENG M 1692 892 -2.88 0 0 0 0 0 0
30 Scott, Martin 0.0 ENG M 1203 721 -0.80 0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23