Ranking after round 7

Rank Name Score Fed. M/F Rating TPR W-We 1234567
1 Bukojemski, Adam 7.0 POL M 2283 2836 +1.54 1 1 1 1 1 1 1
2 Quilter, Tom 5.5 ENG M 2220 2217 +0.13 0 ½ 1 1 1 1 1
3 Muter, Donny 5.0 ENG M 2223 2168 -0.21 1 1 1 0 1 0 1
4 Manfay, Mate 5.0 HUN M 2204 2148 -0.17 ½ ½ 1 1 1 0 1
5 Mitra, Roman 5.0 ENG M 2135 2175 +0.56 1 1 1 0 1 1 0
6 Stern, Robert 5.0 ENG M 1847 2100 +1.86 0 1 1 0 1 1 1
7 Ismailov, Roman 4.0 LTU M 2099 2004 -0.67 1 0 1 1 0 ½ ½
8 Borkowski, Marek 4.0 POL M 2024 2098 +0.72 1 1 0 1 1 0 0
9 Penna, Tommaso 4.0 ITA M 1950 1910 -0.35 1 1 0 0 1 0 1
10 Bahra, Pardeep 4.0 ENG M 1909 1990 +0.67 1 0 1 0 1 1 0
11 Reed, Karim 4.0 ENG M 1903 1876 -0.20 1 0 0 0 1 1 1
12 Jones, Tibor 4.0 SCO M 1849 1924 +0.66 1 0 1 1 0 1 0
13 Deaconu, Mihai Ionut 4.0 ROU M 1831 2126 +2.50 1 1 0 1 0 0 1
14 Peykov, Andriy 4.0 ENG M 1803 2081 +2.28 ½ 0 0 1 1 1 ½
15 Stojanas, Justinas 3.5 LTU M 2130 1946 -1.44 1 ½ 0 0 0 1 1
16 Bang, Dominique 3.5 FRA M 2098 1960 -1.14 0 1 1 1 0 ½ 0
17 Wilson, David 3.0 ENG M 1988 1773 -1.89 0 1 0 1 0 1 0
18 Hutchings, Roger 3.0 ENG M 1890 1674 -1.63 1 0 0 0 1 1 0
19 Vasiliev, Dmitry 3.0 ENG M 1847 1809 -0.46 0 1 1 0 0 0 1
20 Davies, Neil 3.0 ENG M 1746 1774 +0.23 0 1 0 0 0 1 1
21 Andrews, Anthony M 3.0 ENG M 1745 1763 +0.21 0 1 1 0 0 0 1
22 Gardner, Phillip 3.0 ENG M 1728 1811 +0.73 1 0 0 0 1 1 0
23 Goodfellow, Russell 3.0 ENG M 1728 1817 +0.66 0 0 1 1 1 0 0
24 Jennings, Ray 3.0 ENG M 1600 * 1669 1669 0 0 1 1 0 0 1
25 Chmelev, Alexander 2.5 ENG M 1901 1807 -0.91 1 ½ 0 1 0 0 0
26 d'Orey, Ruy 2.5 ENG M 1556 1566 -0.12 0 0 0 1 1 0 ½
27 Klingher, Bernard 2.5 ENG M 1239 1463 +1.42 0 0 1 0 0 1 ½
28 Packham, Tony 2.0 ENG M 1770 1600 -1.22 0 1 0 1 0 0 0
29 David, Barry 0.0 ENG M 1692 892 -2.88 0 0 0 0 0 0 0
30 Scott, Martin 0.0 ENG M 1203 735 -0.88 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-06-2017 at 22:23