Pairings round 9 (Tuesday, 27 June 2017)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Bukojemski, Adam 8.0 POL 2283 Ismailov, Roman 5.0 LTU 2099 1-0
2 Manfay, Mate 6.0 HUN 2204 Stern, Robert 6.0 ENG 1847 1-0
3 Quilter, Tom 5.5 ENG 2220 Muter, Donny 5.0 ENG 2223 1-0
4 Penna, Tommaso 5.0 ITA 1950 Mitra, Roman 5.0 ENG 2135 0-1
5 Deaconu, Mihai Ionut 5.0 ROU 1831 Borkowski, Marek 5.0 POL 2024 0-1
6 Davies, Neil 4.0 ENG 1746 Stojanas, Justinas 4.0 LTU 2130 0-1
7 Bahra, Pardeep 4.0 ENG 1909 Jones, Tibor 4.0 SCO 1849 0-1
8 Reed, Karim 4.0 ENG 1903 Peykov, Andriy 4.0 ENG 1803 0-1
9 Vasiliev, Dmitry 4.0 ENG 1847 Hutchings, Roger 4.0 ENG 1890 0-1
10 Andrews, Anthony M 4.0 ENG 1745 Chmelev, Alexander 3.5 ENG 1901 0-1
11 Bang, Dominique 3.5 FRA 2098 Wilson, David 3.5 ENG 1988 1-0
12 d'Orey, Ruy 2.5 ENG 1556 Gardner, Phillip 3.0 ENG 1728 0-1
13 Klingher, Bernard 2.5 ENG 1239 Jennings, Ray 3.0 ENG 1600 * ½-½
14 Packham, Tony 3.0 ENG 1770 David, Barry 1.0 ENG 1692 0-1
15 Scott, Martin 0.0 ENG 1203 Goodfellow, Russell 3.0 ENG 1728 0-1

Generated by Swiss Master for Windows on 29-06-2017 at 22:23