Ranking after round 3

Rank Name Score M/F Rating TPR W-We 123
1 Cole, Graham 2.5 M 1784 1945 +0.54 ½ 1 1
2 Gardner, Phillip 2.5 M 1723 1712 -0.02 1 1 ½
3 Brown, Geoffrey 2.5 M 1712 1992 +1.03 1 1 ½
4 Dimitrov, Krasen 2.5 M 1700 * 2483 0 1 ½ 1
5 Wiratunga, Jenith 2.5 M 1531 1877 +0.91 ½ 1 1
6 Rihel, Jason 2.0 M 1825 1807 -0.07 1 0 1
7 Peykov, Andriy 2.0 M 1685 1718 +0.09 0 1 +
8 Vasiliev, Dmitry 2.0 M 1594 0 +0.00 0 + 1
9 Woodward, Ian 1.5 M 1825 * 731 0 + ½ 0
10 Morgan, Ian 1.5 M 1698 1658 -0.15 ½ 1 0
11 Goodfellow, Russell 1.0 M 1771 860 -0.65 0 1 0
12 David, Barry 1.0 M 1669 1465 -0.53 ½ 0 ½
13 Sinha, Nikunj 1.0 M 1660 1735 +0.20 1 0 -
14 Lau, William 1.0 M 1353 * 859 0 + 0 0
15 Sonnis, Steve 0.5 M 1650 1005 -0.59 = 0 0
16 Ramakrishnan, Anish 0.5 M 1630 * 1448 1448 0 0 ½
17 Haddock, Paul 0.0 M 1610 899 -0.76 0 0 -

Generated by Swiss Master for Windows on 03-07-2017 at 20:45