Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1 Selvarattinam, Gengadharan 2.5 ENG M 1488 1913 +0.09 1 1 ½
2 Kahane, Erasmus 2.5 ENG M 1450 * 1203 0 1 ½ 1
3 Potishman, Matan 2.5 ENG M 1379 2003 +0.27 = 1 1
4 Clarkson, Roger 2.5 ENG M 1300 * 1488 0 1 1 ½
5 Barker, Greg 2.0 ENG M 1533 * 1913 0 1 0 1
6 Bennett, Delroy 2.0 ENG M 1435 * 0 0 1 1 0
7 Choong, Yubo 2.0 ENG M 1285 * 688 0 1 0 1
8 Saladin, Rafael 2.0 ENG M 1263 * 0 0 0 1 1
9 Scott, Martin 1.5 ENG M 1203 579 -0.27 1 ½ 0
10 Brydges, Andrew 1.0 ENG M 1400 0 +0.00 - 0 1
11 Wutack, Charles 1.0 ENG M 1210 * 0 0 0 1 0
12 Auchi, Taymour 1.0 ENG M 1113 688 -0.09 0 1 0
13 Saladin, Nikolai 1.0 ENG M 1068 * 0 0 0 0 1
14 Berezin, Ivan 1.0 RUS M 1000 * 491 0 0 0 1
15 Wiratunga, Lineth 1.0 ENG M 715 * 2200 0 0 1 0
16 Shah, Ahana Viral 1.0 IND F 700 * 600 0 1 0 0
17 Auchi, Laith 0.0 ENG M 708 * 0 0 0 0 0
18 Olunuga, Tomi 0.0 ENG F 700 * 313 0 0 0 0

Generated by Swiss Master for Windows on 03-07-2017 at 21:01