Pairings round 2 (Tuesday, 05 September 2017)

Table White Score Rating Black Score Rating Result
1 Brown, Michael 1.0 172 * IM Berchtenbreiter, Max 1.0 220 * 0-1
2 Hernandez, Ferran 1.0 195 * Packham, Tony 1.0 162 * ½-½
3 Ismailov, Roman 1.0 170 * Pein, Jonathan 1.0 192 * 0-1
4 Pelling, Tim 1.0 184 * Pahiyiannakis, Lambis 1.0 0 * 1-0
5 Vasiliev, Dmitry 0.0 141 * Broadbent, Gordon 0.0 103 * 1-0
6 Jennings, Ray 0.0 130 * Bennett, Delroy 0.0 99 * 1-0
7 Scott, Martin 0.0 72 * Potishman, Matan 0.0 106 * ½-½
8 Weston, Levi 0.0 104 * Clarkson, Roger 0.0 67 * 1-0

Generated by Swiss Master for Windows on 08-09-2017 at 20:23