Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1IM Bates, Richard A 3.0 ENG M 2453 2912 +0.38 1 1 1
2 Haldane, Robin W 2.5 ENG M 2015 2207 +0.68 ½ 1 1
3 Ryba, Andrew 2.0 USA M 2230 2244 +0.11 1 1 0
4 Stojanas, Justinas 2.0 LTU M 2047 1972 -0.18 1 1 0
5 Cannon, Richard J 2.0 ENG M 2002 2108 +0.40 1 0 1
6 Camacho, Philippe 2.0 CHI M 1909 1803 -0.20 1 0 1
7 Bahra, Pardeep S 2.0 ENG M 1901 2118 +0.80 0 1 1
8 Alegret Grino, Amadeu 1.5 ESP M 1903 1884 -0.08 0 1 ½
9 Kesterson, Kennan 1.5 ENG M 1459 1666 +0.34 0 + ½
10 Amato, Giampiero 1.0 ITA M 1911 1855 -0.33 1 0 0
11 Vlcek, Marek 1.0 CZE M 1879 1801 -0.31 0 1 0
12 Brown, Geoffrey M 1.0 ENG M 1839 1791 -0.18 0 0 1
13 Rubeck, Jonathan 1.0 ENG M 1729 1095 -0.56 0 0 +
14 Camacho Tupper, Martin 1.0 CHI M 1301 901 -0.16 + 0 0
15 Robinson, James 0.5 ENG M 1846 1646 -0.71 ½ 0 0

Generated by Swiss Master for Windows on 30-06-2018 at 21:05