Cross table after round 11

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score
1 Stojanas, Justinas 1879 * x1  1  1    1  0    1  1  1  1  8.0
2 Carroll, Peter 2150 * 0  x1    0  1  1  1  1  1  1    7.0
3 Pein, Jonny 2121 * 0  0  x  1  1  0  1  1  1    1  6.0
4 Penczu, Aron 1707 * 0      x1  0  1  0  1  1  1  1  6.0
5 Haldane, Robin 1910 *   1  0  0  x  1  1  1  0  1  0  5.0
6 Robinson, James 1769 * 0  0  0  1    x1  0    1  1  1  5.0
7 Rihel, Jason 1737 * 1  0  1  0  0  0  x1      1  1  5.0
8 Lee, Seho 1624 *   0  0  1  0  1  0  x1  1  1    5.0
9 Blades, Nigel 2019 * 0  0  0  0  0      0  x1  1  1  3.0
10 Gordon, Jamie 2031 * 0  0  0  0  1  0    0  0  x  1  2.0
11 Naglieri, Giuseppe 1708 * 0  0    0  0  0  0  0  0    x1  1.0
12 Yahorau, Alex 1700 * 0    0  0  1  0  0    0  0  0  x1.0

Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2025 at 12:27