Pein, Jonathan ()

Pairing number3
Rating2188
FederationENG (England)
GenderM
ID417092
BYear1998


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 5 26 Pattni, Kishan ENG 1776 0.0 0.0 0.0 0.0 0 +0.00 +0.08 w   1
2 3 16 Malinovskii, Ilia RUS 1954 1.0 1.0 0.0 0.0 2588 +0.08 +0.21 b   1
3 3 8 Keohane, Ben ENG 2072 2.0 2.0 2.0 2.0 2671 +0.29 +0.34 w   1
4 1 1 IM Zapolskis, Antanas LTU 2246 3.0 3.0 5.0 5.0 2738 +0.63 -0.42 b   0
5 2 4 Muter, Donny ENG 2159 3.5 3.0 11.0 7.0 2208 +0.21 -0.04 w ^ ½
6 5 17 Ismailov, Roman LTU 1953 3.5 3.5 16.0 10.0 2193 +0.17 -0.29 b   ½
7 4 6 Quilter, Thomas A ENG 2117 4.0 4.0 25.0 15.5 2154 -0.12 -0.60 w   0
8 7 14 Stern, Robert ENG 1960 4.0 4.0 35.0 19.5 2091 -0.72 +0.21 b   1
9 4 12 Rizvi, Nasir WLS 1993 5.5 5.0 43.0 26.0 2126 -0.51 -0.75 b ^ 0
10             5.0 53.5 28.0 2070 -1.26       -
Total 5.0 66.0 32.0 2070 -1.26