Lohia, Sohum ()

Pairing number33
Rating1593
FederationENG (England)
GenderM
ID5819369
BYear2009


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 10 Coleman, Robbie SCO 2062 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 22 43 Scott, Martin ENG 1269 0.0 0.0 1.0 0.0 1193 -0.08 +0.13 b   1
3 17 34 Bennett, Delroy ENG 1572 0.0 1.0 2.0 0.0 1631 +0.05 -0.53 w v 0
4 14 24 Vasiliev, Dimitry ENG 1837 1.0 1.0 4.0 0.0 1486 -0.48 -0.20 b   0
5 18 36 Cleland, John ENG 1525 * 1.0 1.0 7.5 0.5 1475 -0.68 +0.00 w   1
6 13 14 Stern, Robert ENG 1960 2.0 2.0 11.0 1.5 1475 -0.68 -0.10 b   0
7 16 31 Gardner, Phillip K ENG 1685 2.5 2.0 14.0 1.5 1486 -0.78 +0.13 w ^ ½
8 18 35 Mako, Attila ENG 1543 2.0 2.5 20.0 4.0 1526 -0.65 +0.43 b v 1
9 15 25 Nicorici, Anatolie ENG 1825 * 3.5 3.5 25.5 7.5 1592 -0.22 +0.00 b   1
10             4.5 32.0 11.25 1592 -0.22       -
Total 4.5 41.0 12.25 1592 -0.22