Bennett, Delroy ()

Pairing number34
Rating1572
FederationENG (England)
GenderM
ID460320
BYear1958


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 11 Iyengar, Ilya ENG 2031 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 13 9 Salem, Ihab PLE 2064 0.0 0.0 1.0 0.0 1172 -0.08 -0.08 w   0
3 17 33 Lohia, Sohum ENG 1593 1.0 0.0 3.0 0.0 1172 -0.16 +0.53 b ^ 1
4 15 25 Nicorici, Anatolie ENG 1825 * 1.0 1.0 5.0 1.0 1721 +0.37 +0.00 w   ½
5 17 30 Kamath, Vikram ENG 1729 1.5 1.5 8.0 1.5 1721 +0.37 +0.21 w   ½
6 15 18 Reed, Karim ENG 1912 2.0 2.0 13.0 3.5 1730 +0.58 -0.12 b   0
7 18 41 Karas, Eugenia ENG 1350 2.0 2.0 17.0 4.0 1687 +0.46 -0.78 w   0
8             2.0 21.5 5.0 1562 -0.32       -
9             2.0 29.5 6.5 1562 -0.32       -
10             2.0 36.5 8.0 1562 -0.32       -
Total 2.0 44.0 8.75 1562 -0.32