Curran, Thomas ()

Pairing number38
Rating1500 *
FederationENG (England)
GenderM
ID
BYear1991


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 15 Robinson, James ENG 1956 0.0 0.0 0.0 0.0 0 0 0 b   0
2 18 27 Davies, Neil ENG 1764 0.0 0.0 1.0 0.0 1156 0 0 w   1
3 16 23 Rubeck, Jonathan ENG 1856 1.0 1.0 1.0 0.0 1860 0 0 b   0
4 18 29 Parker, Robert ENG 1750 * 1.0 1.0 4.0 1.0 1734 1734 1734 w   0
5 20 41 Karas, Eugenia ENG 1350 1.0 1.0 8.0 2.0 1734 1734 1734 b   0
6 21 39 Clarkson, Roger ENG 1456 0.0 1.0 11.5 3.0 1539 1539 1539 w v 0
7 21 43 Scott, Martin ENG 1269 1.0 1.0 16.0 3.5 1436 1436 1436 w   0
8             1.0 19.5 3.5 1336 1336     v +
9 19 36 Cleland, John ENG 1525 * 2.0 2.0 24.5 5.5 1336 1336 1336 b   1
10 17 35 Mako, Attila ENG 1543 3.0 3.0 29.0 8.0 1336 1336 1336 w   ½
Total 3.5 36.5 11.5 1369 1369