Pairings round 1 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Siddharth, Gopakumar 0.0 IND 1860 Toprakseven, Utku 0.0 ENG 1858 0-1
2 Rubeck, Jonathan 0.0 ENG 1856 IM Zapolskis, Antanas 0.0 LTU 2246 0-1
4 Nicorici, Anatolie 0.0 ENG 1825 * Stojanas, Justinas 0.0 LTU 2206 0-1
5 Pein, Jonathan 0.0 ENG 2188 Pattni, Kishan 0.0 ENG 1776 1-0
6 Davies, Neil 0.0 ENG 1764 Muter, Donny 0.0 ENG 2159 0-1
7 Vujatovic, Rajko 0.0 ENG 2141 Andrews, Anthony M 0.0 ENG 1751 1-0
8 Parker, Robert 0.0 ENG 1750 * Quilter, Thomas A 0.0 ENG 2117 0-1
9 WIM Martinez, Ayelen 0.0 ARG 2110 Kamath, Vikram 0.0 ENG 1729 0-1
10 Gardner, Phillip K 0.0 ENG 1685 Keohane, Ben 0.0 ENG 2072 0-1
11 Salem, Ihab 0.0 PLE 2064 Ney, Michael 0.0 ENG 1600 * 0-1
12 Lohia, Sohum 0.0 ENG 1593 Coleman, Robbie 0.0 SCO 2062 0-1
13 Iyengar, Ilya 0.0 ENG 2031 Bennett, Delroy 0.0 ENG 1572 1-0
14 Mako, Attila 0.0 ENG 1543 Rizvi, Nasir 0.0 WLS 1993 0-1
15 Haldane, Robin W 0.0 ENG 1987 Cleland, John 0.0 ENG 1525 * 1-0
16 Low, Sampson 0.0 ENG 1504 Stern, Robert 0.0 ENG 1960 0-1
17 Robinson, James 0.0 ENG 1956 Curran, Thomas 0.0 ENG 1500 * 1-0
18 Clarkson, Roger 0.0 ENG 1456 Malinovskii, Ilia 0.0 RUS 1954 0-1
19 Ismailov, Roman 0.0 LTU 1953 Weston, Levi 0.0 ENG 1399 1-0
20 Karas, Eugenia 0.0 ENG 1350 Reed, Karim 0.0 ENG 1912 0-1
21 Carding, Nicholas 0.0 NOR 1908 Schupak, Felix 0.0 ENG 1350 * 1-0
22 Scott, Martin 0.0 ENG 1269 Peykov, Andriy 0.0 ENG 1866 0-1

Win by defaultVasiliev, Dimitry
ByeFleming, Jason

Generated by Swiss Master for Windows on 15-01-2019 at 21:46