Pairings round 2 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Zapolskis, Antanas 1.0 LTU 2246 Stern, Robert 1.0 ENG 1960 1-0
2 Stojanas, Justinas 1.0 LTU 2206 Robinson, James 1.0 ENG 1956 1-0
3 Malinovskii, Ilia 1.0 RUS 1954 Pein, Jonathan 1.0 ENG 2188 0-1
4 Muter, Donny 1.0 ENG 2159 Ismailov, Roman 1.0 LTU 1953 1-0
5 Reed, Karim 1.0 ENG 1912 Vujatovic, Rajko 1.0 ENG 2141 0-1
6 Quilter, Thomas A 1.0 ENG 2117 Carding, Nicholas 1.0 NOR 1908 1-0
7 Keohane, Ben 1.0 ENG 2072 Peykov, Andriy 1.0 ENG 1866 1-0
8 Coleman, Robbie 1.0 SCO 2062 Toprakseven, Utku 1.0 ENG 1858 1-0
9 Vasiliev, Dimitry 1.0 ENG 1837 Iyengar, Ilya 1.0 ENG 2031 0-1
10 Rizvi, Nasir 1.0 WLS 1993 Fleming, Jason 1.0 ANT 1150 * 1-0
11 Kamath, Vikram 1.0 ENG 1729 Haldane, Robin W 1.0 ENG 1987 ½-½
12 Ney, Michael 1.0 ENG 1600 * WIM Martinez, Ayelen 0.0 ARG 2110 0-1
13 Bennett, Delroy 0.0 ENG 1572 Salem, Ihab 0.0 PLE 2064 0-1
14 Mako, Attila 0.0 ENG 1543 Siddharth, Gopakumar 0.0 IND 1860 0-1
15 Cleland, John 0.0 ENG 1525 * Rubeck, Jonathan 0.0 ENG 1856 0-1
16 Low, Sampson 0.0 ENG 1504 Nicorici, Anatolie 0.0 ENG 1825 * 1-0
17 Pattni, Kishan 0.0 ENG 1776 Clarkson, Roger 0.0 ENG 1456 1-0
18 Curran, Thomas 0.0 ENG 1500 * Davies, Neil 0.0 ENG 1764 1-0
19 Andrews, Anthony M 0.0 ENG 1751 Karas, Eugenia 0.0 ENG 1350 1-0
20 Weston, Levi 0.0 ENG 1399 Parker, Robert 0.0 ENG 1750 * 0-1
21 Schupak, Felix 0.0 ENG 1350 * Gardner, Phillip K 0.0 ENG 1685 0-1
22 Scott, Martin 0.0 ENG 1269 Lohia, Sohum 0.0 ENG 1593 0-1

Generated by Swiss Master for Windows on 15-01-2019 at 21:46