Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1IM Zapolskis, Antanas 2.0 LTU M 2246 2708 +0.25 1 1
2 Stojanas, Justinas 2.0 LTU M 2206 2756 +0.19 1 1
3 Pein, Jonathan 2.0 ENG M 2188 2671 +0.29 1 1
4 Muter, Donny 2.0 ENG M 2159 2659 +0.32 1 1
5 Vujatovic, Rajko 2.0 ENG M 2141 2632 +0.30 1 1
6 Quilter, Thomas A 2.0 ENG M 2117 2708 +0.23 1 1
7 Keohane, Ben 2.0 ENG M 2072 2576 +0.33 1 1
8 Coleman, Robbie 2.0 SCO M 2062 2560 +0.32 1 1
9 Iyengar, Ilya 2.0 ENG M 2031 2534 +0.33 1 1
10 Rizvi, Nasir 2.0 WLS M 1993 2393 +0.08 1 1
11 Haldane, Robin W 1.5 ENG M 1987 1729 -0.32 1 ½
12 Kamath, Vikram 1.5 ENG M 1729 2242 +1.23 1 ½
13WIM Martinez, Ayelen 1.0 ARG F 2110 929 -0.91 0 1
14 Salem, Ihab 1.0 PLE M 2064 2464 +0.08 0 1
15 Stern, Robert 1.0 ENG M 1960 1903 -0.08 1 0
16 Robinson, James 1.0 ENG M 1956 1406 -0.19 1 0
17 Malinovskii, Ilia 1.0 RUS M 1954 1871 -0.13 1 0
18 Ismailov, Roman 1.0 LTU M 1953 1856 -0.16 1 0
19 Reed, Karim 1.0 ENG M 1912 1827 -0.13 1 0
20 Carding, Nicholas 1.0 NOR M 1908 1317 -0.23 1 0
21 Peykov, Andriy 1.0 ENG M 1866 1769 -0.16 1 0
22 Siddharth, Gopakumar 1.0 IND M 1860 1701 -0.37 0 1
23 Toprakseven, Utku 1.0 ENG M 1858 1961 +0.26 1 0
24 Rubeck, Jonathan 1.0 ENG M 1856 1446 -0.09 0 1
25 Vasiliev, Dimitry 1.0 ENG M 1837 1231 -0.25 + 0
26 Pattni, Kishan 1.0 ENG M 1776 1816 +0.05 0 1
27 Andrews, Anthony M 1.0 ENG M 1751 1746 -0.01 0 1
28 Parker, Robert 1.0 ENG M 1750 * 1758 0 0 1
29 Gardner, Phillip K 1.0 ENG M 1685 1272 -0.09 0 1
30 Ney, Michael 1.0 ENG M 1600 * 2087 0 1 0
31 Lohia, Sohum 1.0 ENG M 1593 1631 +0.05 0 1
32 Low, Sampson 1.0 ENG M 1504 1104 -0.08 0 1
33 Curran, Thomas 1.0 ENG M 1500 * 1860 0 0 1
34 Fleming, Jason 1.0 ANT M 1150 * 1193 0 + 0
35 Nicorici, Anatolie 0.0 ENG M 1825 * 1055 0 0 0
36 Davies, Neil 0.0 ENG M 1764 1359 -0.08 0 0
37 Bennett, Delroy 0.0 ENG M 1572 1172 -0.16 0 0
38 Mako, Attila 0.0 ENG M 1543 1102 -0.21 0 0
39 Cleland, John 0.0 ENG M 1525 * 1122 0 0 0
40 Clarkson, Roger 0.0 ENG M 1456 1016 -0.21 0 0
41 Weston, Levi 0.0 ENG M 1399 999 -0.08 0 0
42 Karas, Eugenia 0.0 ENG F 1350 950 -0.16 0 0
43 Schupak, Felix 0.0 ENG M 1350 * 997 0 0 0
44 Scott, Martin 0.0 ENG M 1269 831 -0.21 0 0

Generated by Swiss Master for Windows on 15-01-2019 at 21:46