Pairings round 4 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Zapolskis, Antanas 3.0 LTU 2246 Pein, Jonathan 3.0 ENG 2188 1-0
2 Stojanas, Justinas 3.0 LTU 2206 Coleman, Robbie 3.0 SCO 2062 0-1
3 Muter, Donny 2.5 ENG 2159 Haldane, Robin W 2.5 ENG 1987 1-0
4 Stern, Robert 2.0 ENG 1960 Vujatovic, Rajko 2.0 ENG 2141 0-1
5 Malinovskii, Ilia 2.0 RUS 1954 Quilter, Thomas A 2.0 ENG 2117 0-1
6 Reed, Karim 2.0 ENG 1912 WIM Martinez, Ayelen 2.0 ARG 2110 0-1
7 Keohane, Ben 2.0 ENG 2072 Carding, Nicholas 2.0 NOR 1908 1-0
8 Peykov, Andriy 2.0 ENG 1866 Salem, Ihab 2.0 PLE 2064 0-1
9 Toprakseven, Utku 2.0 ENG 1858 Iyengar, Ilya 2.0 ENG 2031 0-1
10 Rizvi, Nasir 2.0 WLS 1993 Rubeck, Jonathan 2.0 ENG 1856 1-0
11 Andrews, Anthony M 2.0 ENG 1751 Ismailov, Roman 1.5 LTU 1953 0-1
12 Kamath, Vikram 1.5 ENG 1729 Siddharth, Gopakumar 1.5 IND 1860 0-1
13 Gardner, Phillip K 1.5 ENG 1685 Robinson, James 1.0 ENG 1956 0-1
14 Vasiliev, Dimitry 1.0 ENG 1837 Lohia, Sohum 1.0 ENG 1593 1-0
15 Bennett, Delroy 1.0 ENG 1572 Nicorici, Anatolie 1.0 ENG 1825 * ½-½
16 Pattni, Kishan 1.0 ENG 1776 Mako, Attila 1.0 ENG 1543 1-0
17 Cleland, John 1.0 ENG 1525 * Davies, Neil 1.0 ENG 1764 0-1
18 Curran, Thomas 1.0 ENG 1500 * Parker, Robert 1.0 ENG 1750 * 0-1
19 Ney, Michael 1.0 ENG 1600 * Low, Sampson 1.0 ENG 1504 0-1
20 Fleming, Jason 1.0 ANT 1150 * Clarkson, Roger 0.0 ENG 1456 1-0
21 Weston, Levi 0.0 ENG 1399 Karas, Eugenia 0.0 ENG 1350 0-1

ByeScott, Martin
AbsentSchupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46