Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We 1234
1IM Zapolskis, Antanas 4.0 LTU M 2246 2830 +1.00 1 1 1 1
2 Coleman, Robbie 4.0 SCO M 2062 2767 +1.62 1 1 1 1
3 Muter, Donny 3.5 ENG M 2159 2227 +0.24 1 1 ½ 1
4 Stojanas, Justinas 3.0 LTU M 2206 2141 -0.23 1 1 1 0
5 Pein, Jonathan 3.0 ENG M 2188 2208 +0.21 1 1 1 0
6 Vujatovic, Rajko 3.0 ENG M 2141 2114 -0.05 1 1 0 1
7 Quilter, Thomas A 3.0 ENG M 2117 2161 +0.18 1 1 0 1
8WIM Martinez, Ayelen 3.0 ARG F 2110 1951 -0.50 0 1 1 1
9 Keohane, Ben 3.0 ENG M 2072 2105 +0.27 1 1 0 1
10 Salem, Ihab 3.0 PLE M 2064 2553 +0.44 0 1 1 1
11 Iyengar, Ilya 3.0 ENG M 2031 2076 +0.33 1 1 0 1
12 Rizvi, Nasir 3.0 WLS M 1993 1937 -0.11 1 1 0 1
13 Haldane, Robin W 2.5 ENG M 1987 1960 -0.08 1 ½ 1 0
14 Ismailov, Roman 2.5 LTU M 1953 1882 -0.25 1 0 ½ 1
15 Siddharth, Gopakumar 2.5 IND M 1860 1917 +0.30 0 1 ½ 1
16 Stern, Robert 2.0 ENG M 1960 1931 -0.08 1 0 1 0
17 Robinson, James 2.0 ENG M 1956 1756 -0.78 1 0 0 1
18 Malinovskii, Ilia 2.0 RUS M 1954 1828 -0.41 1 0 1 0
19 Reed, Karim 2.0 ENG M 1912 1796 -0.37 1 0 1 0
20 Carding, Nicholas 2.0 NOR M 1908 1295 -0.51 1 0 1 0
21 Peykov, Andriy 2.0 ENG M 1866 1777 -0.30 1 0 1 0
22 Toprakseven, Utku 2.0 ENG M 1858 1853 +0.07 1 0 1 0
23 Rubeck, Jonathan 2.0 ENG M 1856 1320 -0.41 0 1 1 0
24 Vasiliev, Dimitry 2.0 ENG M 1837 1786 -0.22 + 0 0 1
25 Pattni, Kishan 2.0 ENG M 1776 1784 +0.00 0 1 0 1
26 Davies, Neil 2.0 ENG M 1764 1762 +0.00 0 0 1 1
27 Andrews, Anthony M 2.0 ENG M 1751 1850 +0.51 0 1 1 0
28 Parker, Robert 2.0 ENG M 1750 * 1698 1698 0 1 0 1
29 Low, Sampson 2.0 ENG M 1504 1085 -0.18 0 1 0 1
30 Fleming, Jason 2.0 ANT M 1150 * 1662 1662 + 0 0 1
31 Nicorici, Anatolie 1.5 ENG M 1825 * 1488 1488 0 0 + ½
32 Kamath, Vikram 1.5 ENG M 1729 1918 +0.79 1 ½ 0 0
33 Gardner, Phillip K 1.5 ENG M 1685 1721 +0.07 0 1 ½ 0
34 Bennett, Delroy 1.5 ENG M 1572 1721 +0.37 0 0 1 ½
35 Ney, Michael 1.0 ENG M 1600 * 1704 1704 1 0 0 0
36 Lohia, Sohum 1.0 ENG M 1593 1475 -0.68 0 1 0 0
37 Mako, Attila 1.0 ENG M 1543 1566 -0.04 0 0 1 0
38 Cleland, John 1.0 ENG M 1525 * 1546 1546 0 0 1 0
39 Curran, Thomas 1.0 ENG M 1500 * 1734 1734 0 1 0 0
40 Karas, Eugenia 1.0 ENG F 1350 1508 +0.41 0 0 0 1
41 Scott, Martin 1.0 ENG M 1269 844 -0.29 0 0 0 +
42 Clarkson, Roger 0.0 ENG M 1456 925 -0.59 0 0 0 0
43 Weston, Levi 0.0 ENG M 1399 849 -0.73 0 0 0 0
44 Schupak, Felix 0.0 ENG M 1350 * 997 0 0 0 - -

Generated by Swiss Master for Windows on 15-01-2019 at 21:46