Pairings round 5 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Coleman, Robbie 4.0 SCO 2062 IM Zapolskis, Antanas 4.0 LTU 2246 1-0
2 Pein, Jonathan 3.0 ENG 2188 Muter, Donny 3.5 ENG 2159 ½-½
3 Salem, Ihab 3.0 PLE 2064 Stojanas, Justinas 3.0 LTU 2206 1-0
4 Vujatovic, Rajko 3.0 ENG 2141 Keohane, Ben 3.0 ENG 2072 1-0
5 Iyengar, Ilya 3.0 ENG 2031 Quilter, Thomas A 3.0 ENG 2117 1-0
6 WIM Martinez, Ayelen 3.0 ARG 2110 Rizvi, Nasir 3.0 WLS 1993 1-0
7 Haldane, Robin W 2.5 ENG 1987 Ismailov, Roman 2.5 LTU 1953 0-1
8 Siddharth, Gopakumar 2.5 IND 1860 Stern, Robert 2.0 ENG 1960 1-0
9 Robinson, James 2.0 ENG 1956 Vasiliev, Dimitry 2.0 ENG 1837 0-1
10 Pattni, Kishan 2.0 ENG 1776 Malinovskii, Ilia 2.0 RUS 1954 0-1
11 Davies, Neil 2.0 ENG 1764 Reed, Karim 2.0 ENG 1912 1-0
12 Carding, Nicholas 2.0 NOR 1908 Andrews, Anthony M 2.0 ENG 1751 1-0
13 Parker, Robert 2.0 ENG 1750 * Peykov, Andriy 2.0 ENG 1866 ½-½
14 Low, Sampson 2.0 ENG 1504 Toprakseven, Utku 2.0 ENG 1858 0-1
15 Rubeck, Jonathan 2.0 ENG 1856 Fleming, Jason 2.0 ANT 1150 * 0-1
16 Nicorici, Anatolie 1.5 ENG 1825 * Gardner, Phillip K 1.5 ENG 1685 0-1
17 Bennett, Delroy 1.5 ENG 1572 Kamath, Vikram 1.5 ENG 1729 ½-½
18 Lohia, Sohum 1.0 ENG 1593 Cleland, John 1.0 ENG 1525 * 1-0
19 Mako, Attila 1.0 ENG 1543 Scott, Martin 1.0 ENG 1269 1-0
20 Karas, Eugenia 1.0 ENG 1350 Curran, Thomas 1.0 ENG 1500 * 1-0
21 Clarkson, Roger 0.0 ENG 1456 Weston, Levi 0.0 ENG 1399 0-1

AbsentNey, Michael; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46