Ranking after round 5

Rank Name Score Fed. M/F Rating TPR W-We 12345
1 Coleman, Robbie 5.0 SCO M 2062 2823 +2.36 1 1 1 1 1
2IM Zapolskis, Antanas 4.0 LTU M 2246 2277 +0.26 1 1 1 1 0
3 Muter, Donny 4.0 ENG M 2159 2190 +0.28 1 1 ½ 1 ½
4 Vujatovic, Rajko 4.0 ENG M 2141 2191 +0.35 1 1 0 1 1
5WIM Martinez, Ayelen 4.0 ARG F 2110 2061 -0.16 0 1 1 1 1
6 Salem, Ihab 4.0 PLE M 2064 2666 +1.13 0 1 1 1 1
7 Iyengar, Ilya 4.0 ENG M 2031 2170 +0.95 1 1 0 1 1
8 Pein, Jonathan 3.5 ENG M 2188 2193 +0.17 1 1 1 0 ½
9 Ismailov, Roman 3.5 LTU M 1953 1976 +0.30 1 0 ½ 1 1
10 Siddharth, Gopakumar 3.5 IND M 1860 1999 +0.94 0 1 ½ 1 1
11 Stojanas, Justinas 3.0 LTU M 2206 2028 -0.92 1 1 1 0 0
12 Quilter, Thomas A 3.0 ENG M 2117 2035 -0.44 1 1 0 1 0
13 Keohane, Ben 3.0 ENG M 2072 2030 -0.13 1 1 0 1 0
14 Rizvi, Nasir 3.0 WLS M 1993 1887 -0.45 1 1 0 1 0
15 Malinovskii, Ilia 3.0 RUS M 1954 1909 -0.14 1 0 1 0 1
16 Carding, Nicholas 3.0 NOR M 1908 1855 -0.22 1 0 1 0 1
17 Toprakseven, Utku 3.0 ENG M 1858 1855 +0.18 1 0 1 0 1
18 Vasiliev, Dimitry 3.0 ENG M 1837 1923 +0.44 + 0 0 1 1
19 Davies, Neil 3.0 ENG M 1764 1937 +0.70 0 0 1 1 1
20 Fleming, Jason 3.0 ANT M 1150 * 1804 1804 + 0 0 1 1
21 Haldane, Robin W 2.5 ENG M 1987 1872 -0.63 1 ½ 1 0 0
22 Peykov, Andriy 2.5 ENG M 1866 1777 -0.30 1 0 1 0 ½
23 Parker, Robert 2.5 ENG M 1750 * 1747 1747 0 1 0 1 ½
24 Gardner, Phillip K 2.5 ENG M 1685 1721 +0.07 0 1 ½ 0 1
25 Stern, Robert 2.0 ENG M 1960 1845 -0.72 1 0 1 0 0
26 Robinson, James 2.0 ENG M 1956 1677 -1.44 1 0 0 1 0
27 Reed, Karim 2.0 ENG M 1912 1689 -1.07 1 0 1 0 0
28 Rubeck, Jonathan 2.0 ENG M 1856 1320 -0.41 0 1 1 0 0
29 Pattni, Kishan 2.0 ENG M 1776 1746 -0.27 0 1 0 1 0
30 Andrews, Anthony M 2.0 ENG M 1751 1790 +0.22 0 1 1 0 0
31 Kamath, Vikram 2.0 ENG M 1729 1847 +0.58 1 ½ 0 0 ½
32 Lohia, Sohum 2.0 ENG M 1593 1475 -0.68 0 1 0 0 1
33 Bennett, Delroy 2.0 ENG M 1572 1730 +0.58 0 0 1 ½ ½
34 Mako, Attila 2.0 ENG M 1543 1589 +0.13 0 0 1 0 1
35 Low, Sampson 2.0 ENG M 1504 1076 -0.29 0 1 0 1 0
36 Karas, Eugenia 2.0 ENG F 1350 1508 +0.41 0 0 0 1 1
37 Nicorici, Anatolie 1.5 ENG M 1825 * 1420 1420 0 0 + ½ 0
38 Ney, Michael 1.0 ENG M 1600 * 1704 1704 1 0 0 0 -
39 Cleland, John 1.0 ENG M 1525 * 1470 1470 0 0 1 0 0
40 Curran, Thomas 1.0 ENG M 1500 * 1539 1539 0 1 0 0 0
41 Weston, Levi 1.0 ENG M 1399 1408 -0.15 0 0 0 0 1
42 Scott, Martin 1.0 ENG M 1269 819 -0.46 0 0 0 + 0
43 Clarkson, Roger 0.0 ENG M 1456 844 -1.17 0 0 0 0 0
44 Schupak, Felix 0.0 ENG M 1350 * 997 0 0 0 - - -

Generated by Swiss Master for Windows on 15-01-2019 at 21:46