Pairings round 6 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Coleman, Robbie 5.0 SCO 2062 WIM Martinez, Ayelen 4.0 ARG 2110 0-1
2 IM Zapolskis, Antanas 4.0 LTU 2246 Vujatovic, Rajko 4.0 ENG 2141 1-0
3 Muter, Donny 4.0 ENG 2159 Salem, Ihab 4.0 PLE 2064 1-0
4 Siddharth, Gopakumar 3.5 IND 1860 Iyengar, Ilya 4.0 ENG 2031 1-0
5 Ismailov, Roman 3.5 LTU 1953 Pein, Jonathan 3.5 ENG 2188 ½-½
6 Stojanas, Justinas 3.0 LTU 2206 Carding, Nicholas 3.0 NOR 1908 1-0
7 Quilter, Thomas A 3.0 ENG 2117 Toprakseven, Utku 3.0 ENG 1858 1-0
8 Keohane, Ben 3.0 ENG 2072 Vasiliev, Dimitry 3.0 ENG 1837 1-0
9 Rizvi, Nasir 3.0 WLS 1993 Davies, Neil 3.0 ENG 1764 ½-½
10 Malinovskii, Ilia 3.0 RUS 1954 Fleming, Jason 3.0 ANT 1150 * 1-0
11 Peykov, Andriy 2.5 ENG 1866 Haldane, Robin W 2.5 ENG 1987 0-1
12 Gardner, Phillip K 2.5 ENG 1685 Parker, Robert 2.5 ENG 1750 * 0-1
13 Stern, Robert 2.0 ENG 1960 Lohia, Sohum 2.0 ENG 1593 1-0
14 Kamath, Vikram 2.0 ENG 1729 Robinson, James 2.0 ENG 1956 0-1
15 Reed, Karim 2.0 ENG 1912 Bennett, Delroy 2.0 ENG 1572 1-0
16 Mako, Attila 2.0 ENG 1543 Rubeck, Jonathan 2.0 ENG 1856 0-1
17 Karas, Eugenia 2.0 ENG 1350 Pattni, Kishan 2.0 ENG 1776 0-1
18 Andrews, Anthony M 2.0 ENG 1751 Low, Sampson 2.0 ENG 1504 1-0
19 Cleland, John 1.0 ENG 1525 * Nicorici, Anatolie 1.5 ENG 1825 * 0-1
20 Scott, Martin 1.0 ENG 1269 Weston, Levi 1.0 ENG 1399 0-1
21 Curran, Thomas 1.0 ENG 1500 * Clarkson, Roger 0.0 ENG 1456 0-1

AbsentNey, Michael; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46