Pairings round 7 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 WIM Martinez, Ayelen 5.0 ARG 2110 IM Zapolskis, Antanas 5.0 LTU 2246 1-0
2 Muter, Donny 5.0 ENG 2159 Coleman, Robbie 5.0 SCO 2062 1-0
3 Stojanas, Justinas 4.0 LTU 2206 Siddharth, Gopakumar 4.5 IND 1860 1-0
4 Pein, Jonathan 4.0 ENG 2188 Quilter, Thomas A 4.0 ENG 2117 0-1
5 Vujatovic, Rajko 4.0 ENG 2141 Malinovskii, Ilia 4.0 RUS 1954 0-1
6 Iyengar, Ilya 4.0 ENG 2031 Keohane, Ben 4.0 ENG 2072 0-1
7 Salem, Ihab 4.0 PLE 2064 Ismailov, Roman 4.0 LTU 1953 0-1
8 Parker, Robert 3.5 ENG 1750 * Rizvi, Nasir 3.5 WLS 1993 0-1
9 Haldane, Robin W 3.5 ENG 1987 Davies, Neil 3.5 ENG 1764 1-0
10 Rubeck, Jonathan 3.0 ENG 1856 Stern, Robert 3.0 ENG 1960 0-1
11 Robinson, James 3.0 ENG 1956 Pattni, Kishan 3.0 ENG 1776 0-1
12 Vasiliev, Dimitry 3.0 ENG 1837 Reed, Karim 3.0 ENG 1912 1-0
13 Fleming, Jason 3.0 ANT 1150 * Carding, Nicholas 3.0 NOR 1908 0-1
14 Toprakseven, Utku 3.0 ENG 1858 Andrews, Anthony M 3.0 ENG 1751 0-1
15 Nicorici, Anatolie 2.5 ENG 1825 * Peykov, Andriy 2.5 ENG 1866 0-1
16 Lohia, Sohum 2.0 ENG 1593 Gardner, Phillip K 2.5 ENG 1685 ½-½
17 Low, Sampson 2.0 ENG 1504 Kamath, Vikram 2.0 ENG 1729 0-1
18 Bennett, Delroy 2.0 ENG 1572 Karas, Eugenia 2.0 ENG 1350 0-1
19 Weston, Levi 2.0 ENG 1399 Mako, Attila 2.0 ENG 1543 1-0
20 Clarkson, Roger 1.0 ENG 1456 Cleland, John 1.0 ENG 1525 * 1-0
21 Curran, Thomas 1.0 ENG 1500 * Scott, Martin 1.0 ENG 1269 0-1

AbsentNey, Michael; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46