Pairings round 9 (Tuesday, 08 January 2019)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Muter, Donny 7.0 ENG 2159 IM Zapolskis, Antanas 6.0 LTU 2246 0-1
2 Coleman, Robbie 6.0 SCO 2062 Malinovskii, Ilia 6.0 RUS 1954 0-1
3 Haldane, Robin W 5.5 ENG 1987 WIM Martinez, Ayelen 6.0 ARG 2110 0-1
4 Rizvi, Nasir 5.5 WLS 1993 Pein, Jonathan 5.0 ENG 2188 1-0
5 Stojanas, Justinas 5.0 LTU 2206 Ismailov, Roman 5.0 LTU 1953 1-0
6 Vujatovic, Rajko 5.0 ENG 2141 Pattni, Kishan 5.0 ENG 1776 1-0
7 Keohane, Ben 5.0 ENG 2072 Quilter, Thomas A 5.0 ENG 2117 0-1
8 Salem, Ihab 5.0 PLE 2064 Siddharth, Gopakumar 4.5 IND 1860 0-1
9 Peykov, Andriy 4.5 ENG 1866 Davies, Neil 4.5 ENG 1764 1-0
10 Iyengar, Ilya 4.0 ENG 2031 Andrews, Anthony M 4.0 ENG 1751 1-0
11 Karas, Eugenia 4.0 ENG 1350 Stern, Robert 4.0 ENG 1960 0-1
12 Robinson, James 4.0 ENG 1956 Carding, Nicholas 4.0 NOR 1908 1-0
13 Gardner, Phillip K 4.0 ENG 1685 Reed, Karim 4.0 ENG 1912 ½-½
14 Parker, Robert 3.5 ENG 1750 * Vasiliev, Dimitry 4.0 ENG 1837 0-1
15 Nicorici, Anatolie 3.5 ENG 1825 * Lohia, Sohum 3.5 ENG 1593 0-1
16 Clarkson, Roger 3.0 ENG 1456 Toprakseven, Utku 3.0 ENG 1858 0-1
17 Rubeck, Jonathan 3.0 ENG 1856 Weston, Levi 3.0 ENG 1399 1-0
18 Fleming, Jason 3.0 ANT 1150 * Kamath, Vikram 3.0 ENG 1729 0-1
19 Cleland, John 2.0 ENG 1525 * Curran, Thomas 2.0 ENG 1500 * 0-1
20 Low, Sampson 2.0 ENG 1504 Scott, Martin 2.0 ENG 1269 1-0

ByeMako, Attila
AbsentNey, Michael; Bennett, Delroy; Schupak, Felix

Generated by Swiss Master for Windows on 15-01-2019 at 21:46